# Clipster campaigns

https://www.clipster.com. Its public campaign list, the one its campaigns page shows signed out.

- Live campaigns: 114
- Budget left: $139K
- Usual rate: $1.00 per 1K views
- Usual pay for a 10K-view clip: $10

| Grade | Campaign | Brand | Type | Platform | Per 1K views | 10K-view clip | Left | Lasts |
|---|---|---|---|---|---|---|---|---|
| A+ | [BIR (Atlantis) - CRIMSN [PARTY EDITS 🇩🇪]](https://clipcpm.com/campaigns/crimsn/bir-atlantis-crimsn-party-edits) | CRIMSN | Music | Clipster | $2.00 | $20 | $539.87 | n/a |
| A+ | [Cristale - H2O / A COLORS SHOW [CLIPPING]](https://clipcpm.com/campaigns/h2o-a-colors-show/cristale-h2o-a-colors-show-clipping) | H2O / A COLORS SHOW | Clipping | Clipster | $2.00 | $20 | $903.94 | n/a |
| A+ | [Duel [CLIPPING - YT SHORTS] 11](https://clipcpm.com/campaigns/duel-11/duel-clipping-yt-shorts-11) | Duel 11 | Clipping | Clipster | $2.00 | $20 | $5K | n/a |
| A+ | [GOKA [NIGERIA]](https://clipcpm.com/campaigns/goka/nigeria) | GOKA | Logo | Clipster | $2.00 | $20 | $1.6K | n/a |
| A+ | [Ich brauch dich - ROMANTIK [🇩🇪 GERMAN EDITS]](https://clipcpm.com/campaigns/romantik/ich-brauch-dich-romantik-german-edits) | ROMANTIK | Music | Clipster | $2.00 | $20 | $700 | n/a |
| A+ | [SOUND OF THE SOUTH [SOCCER / FOOTBALL ⚽] V2](https://clipcpm.com/campaigns/sound-of-the-south-v2/sound-of-the-south-soccer-football-v2) | SOUND OF THE SOUTH V2 | Music | Clipster | $1.50 | $15 | $5.2K | n/a |
| A | [Clipster [UGC] 3](https://clipcpm.com/campaigns/clipster-3/clipster-ugc-3) | Clipster 3 | UGC | Clipster | $4.00 | $40 | $484.40 | n/a |
| A | [Sampagne - 365° [🇩🇪 EDITS]](https://clipcpm.com/campaigns/365/sampagne-365-edits) | 365° | Clipping | Clipster | $3.30 | $33 | $164.49 | n/a |
| A | [Rhino [SLIDESHOWS] 2](https://clipcpm.com/campaigns/rhino-2/rhino-slideshows-2) | Rhino 2 | Clipping | Clipster | $2.50 | $25 | $160.42 | n/a |
| A | [Clipster [CLIPPING]](https://clipcpm.com/campaigns/clipster/clipping) | Clipster | Clipping | Clipster | $2.00 | $20 | $322.40 | n/a |
| A | [Stop The Wedding - Ashe [🇩🇪 GERMAN EDITS]](https://clipcpm.com/campaigns/ashe/stop-the-wedding-ashe-german-edits) | Ashe | Clipping | Clipster | $2.00 | $20 | $423.35 | n/a |
| A | [MK - Archive Footage [CLIPPING]](https://clipcpm.com/campaigns/archive-footage/mk-archive-footage-clipping) | Archive Footage | Clipping | Clipster | $1.80 | $18 | $873.53 | n/a |
| A | [Bring Me The Horizon - 20th Anniversary [CLIPPING V2]](https://clipcpm.com/campaigns/20th-anniversary/bring-me-the-horizon-20th-anniversary-clipping-v2) | 20th Anniversary | Clipping | Clipster | $1.50 | $15 | $873.35 | n/a |
| A | [LOVE READING [SLIDESHOW + CLIPPING]](https://clipcpm.com/campaigns/love-reading/slideshow-clipping) | LOVE READING | Clipping | Clipster | $1.50 | $15 | $2.7K | n/a |
| A | [ROJA NÛ x HAPS [CLIPPING] *updated*](https://clipcpm.com/campaigns/roja-nu/x-haps-clipping-updated) | ROJA NÛ | Clipping | Clipster | $1.50 | $15 | $2.4K | n/a |
| A | [Taylor Hill [EDITS]](https://clipcpm.com/campaigns/taylor-hill/edits) | Taylor Hill | Music | Clipster | $1.50 | $15 | $37.44 | n/a |
| A | [Vintage Vuitton [EDITS V3]](https://clipcpm.com/campaigns/vintage-vuitton/edits-v3) | Vintage Vuitton | Music | Clipster | $1.50 | $15 | $317.52 | n/a |
| A | [Wangan Spec - CHYL [CAR EDITS]](https://clipcpm.com/campaigns/chyl/wangan-spec-chyl-car-edits) | CHYL | Music | Clipster | $1.50 | $15 | $67.30 | n/a |
| A | [Jake Paul [CLIPPING]](https://clipcpm.com/campaigns/jake-paul/clipping) | Jake Paul | Clipping | Clipster | $1.25 | $12.50 | $3.5K | n/a |
| A | [Patrick Habirora [FIGHTING EDITS / CLIPPING V2] BONUS](https://clipcpm.com/campaigns/patrick-habirora-bonus/patrick-habirora-fighting-edits-clipping-v2-bonus) | Patrick Habirora BONUS | Clipping | Clipster | $1.10 | $11 | $1.2K | n/a |
| A | [Anna Marx - Die For You [EDITS] 2](https://clipcpm.com/campaigns/die-for-you-2/anna-marx-die-for-you-edits-2) | Die For You 2 | Music | Clipster | $1.00 | $10 | $746.79 | n/a |
| A | [ANOMALY_01 - SLOWED [EDITS V2]](https://clipcpm.com/campaigns/slowed/anomaly-01-slowed-edits-v2) | SLOWED | Music | Clipster | $1.00 | $10 | $2.3K | n/a |
| A | [ANONYMOUS - M Huncho [EDITS]](https://clipcpm.com/campaigns/m-huncho/anonymous-m-huncho-edits) | M Huncho | Music | Clipster | $1.00 | $10 | $448.51 | n/a |
| A | [Aria Math (Cinematic Orchestra) [EDITS]](https://clipcpm.com/campaigns/aria-math-cinematic-orchestra/edits) | Aria Math (Cinematic Orchestra) | Music | Clipster | $1.00 | $10 | $770.91 | n/a |
| A | [Canal St. [EDITS]](https://clipcpm.com/campaigns/canal-st/edits) | Canal St. | Music | Clipster | $1.00 | $10 | $1.9K | n/a |
| A | [CANDLE [EDITS V2]](https://clipcpm.com/campaigns/candle/edits-v2) | CANDLE | Music | Clipster | $1.00 | $10 | $1.7K | n/a |
| A | [Caroline Jones - Your Wife Is Dead [Edits]](https://clipcpm.com/campaigns/your-wife-is-dead/caroline-jones-your-wife-is-dead-edits) | Your Wife Is Dead | Music | Clipster | $1.00 | $10 | $333.18 | n/a |
| A | [ELARA - SamuelCG [EDITS]](https://clipcpm.com/campaigns/samuelcg/elara-samuelcg-edits) | SamuelCG | Music | Clipster | $1.00 | $10 | $2.2K | n/a |
| A | [Eurothug - NAOMI CAMPBELL [SPORTS, CARS & MOVIE EDITS]](https://clipcpm.com/campaigns/naomi-campbell/eurothug-naomi-campbell-sports-cars-and-movie-edits) | NAOMI CAMPBELL | Music | Clipster | $1.00 | $10 | $454.04 | n/a |
| A | [Falling For You (Deeper) [EDITS]](https://clipcpm.com/campaigns/falling-for-you-deeper/edits) | Falling For You (Deeper) | Music | Clipster | $1.00 | $10 | $2.2K | n/a |
| A | [Fancy Footwork - Chris Lorenzo [EDITS] *brief changed*](https://clipcpm.com/campaigns/chris-lorenzo-brief-changed/fancy-footwork-chris-lorenzo-edits-brief-changed) | Chris Lorenzo *brief changed* | Music | Clipster | $1.00 | $10 | $555.55 | n/a |
| A | [Fascination (Techno Pop Mix) [EDITS]](https://clipcpm.com/campaigns/fascination-techno-pop-mix/edits) | Fascination (Techno Pop Mix) | Music | Clipster | $1.00 | $10 | $1.7K | n/a |
| A | [Find A Way - Teenage Dads [GAMING / ANIME EDITS]](https://clipcpm.com/campaigns/teenage-dads/find-a-way-teenage-dads-gaming-anime-edits) | Teenage Dads | Music | Clipster | $1.00 | $10 | $1.2K | n/a |
| A | [game over - razors [EDITS]](https://clipcpm.com/campaigns/razors/game-over-razors-edits) | razors | Music | Clipster | $1.00 | $10 | $633.10 | n/a |
| A | [i'm her home - overtonight [EDITS]](https://clipcpm.com/campaigns/overtonight/i-m-her-home-overtonight-edits) | overtonight | Music | Clipster | $1.00 | $10 | $1.5K | n/a |
| A | [It goes like this [MOVIE / TV EDITS] *brief changed*](https://clipcpm.com/campaigns/it-goes-like-this-brief-changed/it-goes-like-this-movie-tv-edits-brief-changed) | It goes like this *brief changed* | Music | Clipster | $1.00 | $10 | $794.59 | n/a |
| A | [L1E! [EDITS V2]](https://clipcpm.com/campaigns/l1e/edits-v2) | L1E! | Music | Clipster | $1.00 | $10 | $1.6K | n/a |
| A | [LOCK JAW - Doechii [CLIPPING] *brief changed*](https://clipcpm.com/campaigns/doechii-brief-changed/lock-jaw-doechii-clipping-brief-changed) | Doechii *brief changed* | Music | Clipster | $1.00 | $10 | $2.3K | n/a |
| A | [Love Somebody [EDITS V4]](https://clipcpm.com/campaigns/love-somebody/edits-v4) | Love Somebody | Music | Clipster | $1.00 | $10 | $1.8K | n/a |
| A | [MI ROSA - Slowed [EDITS V2]](https://clipcpm.com/campaigns/slowed/mi-rosa-slowed-edits-v2) | Slowed | Music | Clipster | $1.00 | $10 | $685.95 | n/a |
| A | [MONTAGEM GRITOS MOVIMENTO (SLOWED) - WXRTNAX [EDITS]](https://clipcpm.com/campaigns/wxrtnax/montagem-gritos-movimento-slowed-wxrtnax-edits) | WXRTNAX | Music | Clipster | $1.00 | $10 | $1.4K | n/a |
| A | [MONTAGEM ZETA [EDITS V2]](https://clipcpm.com/campaigns/montagem-zeta/edits-v2) | MONTAGEM ZETA | Music | Clipster | $1.00 | $10 | $562.16 | n/a |
| A | [MONTAGEM ZETA [EDITS]](https://clipcpm.com/campaigns/montagem-zeta/edits) | MONTAGEM ZETA | Music | Clipster | $1.00 | $10 | $1.5K | n/a |
| A | [petal - Ariana Grande [EDITS] *brief broadened*](https://clipcpm.com/campaigns/ariana-grande-brief-broadened/petal-ariana-grande-edits-brief-broadened) | Ariana Grande *brief broadened* | Music | Clipster | $1.00 | $10 | $264.50 | n/a |
| A | [school - zardy [LOSERCORE / AESTHETIC EDITS] *brief changed*](https://clipcpm.com/campaigns/zardy-brief-changed/school-zardy-losercore-aesthetic-edits-brief-changed) | zardy *brief changed* | Music | Clipster | $1.00 | $10 | $1.1K | n/a |
| A | [Slippin & Trippin - Billie Royce [EDITS V2]](https://clipcpm.com/campaigns/billie-royce/slippin-and-trippin-billie-royce-edits-v2) | Billie Royce | Music | Clipster | $1.00 | $10 | $5.2K | n/a |
| A | [SouzaSiix - ELASTICS [SPORTS EDITS] *brief change in 12H*](https://clipcpm.com/campaigns/elastics-brief-change-in-12h/souzasiix-elastics-sports-edits-brief-change-in-12h) | ELASTICS *brief change in 12H* | Music | Clipster | $1.00 | $10 | $399.08 | n/a |
| A | [Took Her To The O [EDITS V4]](https://clipcpm.com/campaigns/took-her-to-the-o/edits-v4) | Took Her To The O | Music | Clipster | $1.00 | $10 | $1K | n/a |
| A | [Two Faced - purc [EDITS V2]](https://clipcpm.com/campaigns/purc/two-faced-purc-edits-v2) | purc | Music | Clipster | $1.00 | $10 | $2.2K | n/a |
| A | [VIOLENTO - CXMXLOT [EDITS]](https://clipcpm.com/campaigns/cxmxlot/violento-cxmxlot-edits) | CXMXLOT | Music | Clipster | $1.00 | $10 | $982.40 | n/a |
| A | [we met in tokyo [EDITS]](https://clipcpm.com/campaigns/we-met-in-tokyo/edits) | we met in tokyo | Music | Clipster | $1.00 | $10 | $1.5K | n/a |
| A | [ZN DA LUA - ULTRA SLOWED [EDITS V2]](https://clipcpm.com/campaigns/ultra-slowed/zn-da-lua-ultra-slowed-edits-v2) | ULTRA SLOWED | Music | Clipster | $1.00 | $10 | $2.4K | n/a |
| A | [Grailbet [NFL, NHL & NBA]](https://clipcpm.com/campaigns/grailbet/nfl-nhl-and-nba) | Grailbet | Logo | Clipster | $0.35 | $3.50 | $2.1K | n/a |
| A | [Hellcase [CS2] 17](https://clipcpm.com/campaigns/hellcase-17/hellcase-cs2-17) | Hellcase 17 | Logo | Clipster | $0.30 | $3 | $7.8K | n/a |
| B | [Brantley Gilbert [CLIPPING]](https://clipcpm.com/campaigns/brantley-gilbert/clipping) | Brantley Gilbert | Clipping | Clipster | $1.50 | $15 | $208.59 | n/a |
| B | [Laila! [CLIPPING V2] *updated*](https://clipcpm.com/campaigns/laila-updated/laila-clipping-v2-updated) | Laila! *updated* | Clipping | Clipster | $1.50 | $15 | $61.92 | n/a |
| B | [Mr Eazi x MOLIY - Comfort [CLIPPING]](https://clipcpm.com/campaigns/comfort/mr-eazi-x-moliy-comfort-clipping) | Comfort | Clipping | Clipster | $1.50 | $15 | $172.21 | n/a |
| B | [Dustin Lynch [CLIPPING]](https://clipcpm.com/campaigns/dustin-lynch/clipping) | Dustin Lynch | Clipping | Clipster | $1.25 | $12.50 | $75.83 | n/a |
| B | [OneState [GRAPHICS UPDATE]](https://clipcpm.com/campaigns/onestate/graphics-update) | OneState | Clipping | Clipster | $1.25 | $12.50 | $61.44 | n/a |
| B | [ACOTAR 6 x Oli Sykes [CLIPPING]](https://clipcpm.com/campaigns/acotar-6/x-oli-sykes-clipping) | ACOTAR 6 | Clipping | Clipster | $1.00 | $10 | $760.85 | n/a |
| B | [CRASH - ALLDAY PROJECT [EDITS]](https://clipcpm.com/campaigns/allday-project/crash-allday-project-edits) | ALLDAY PROJECT | Music | Clipster | $1.00 | $10 | $1K | n/a |
| B | [DADAMAN [EDITS]](https://clipcpm.com/campaigns/dadaman/edits) | DADAMAN | Music | Clipster | $1.00 | $10 | $27.62 | n/a |
| B | [Duel [CLIPPING] 44](https://clipcpm.com/campaigns/duel-44/duel-clipping-44) | Duel 44 | Clipping | Clipster | $1.00 | $10 | $1.9K | n/a |
| B | [dxn1al - I'm wide awake [EDITS V2] *works now*](https://clipcpm.com/campaigns/i-m-wide-awake-works-now/dxn1al-i-m-wide-awake-edits-v2-works-now) | I'm wide awake *works now* | Music | Clipster | $1.00 | $10 | $38.01 | n/a |
| B | [Eurothug - LUPIN [SPORT & MOVIE EDITS] *brief change in 12H*](https://clipcpm.com/campaigns/lupin-brief-change-in-12h/eurothug-lupin-sport-and-movie-edits-brief-change-in-12h) | LUPIN *brief change in 12H* | Music | Clipster | $1.00 | $10 | $168.36 | n/a |
| B | [Fallen Angel [EDITS]](https://clipcpm.com/campaigns/fallen-angel/edits) | Fallen Angel | Music | Clipster | $1.00 | $10 | $56.54 | n/a |
| B | [Frequency of Love Tour - Victoria Monét [CLIPPING]](https://clipcpm.com/campaigns/victoria-monet/frequency-of-love-tour-victoria-monet-clipping) | Victoria Monét | Clipping | Clipster | $1.00 | $10 | $3K | n/a |
| B | [George Michael - Personality Clips [CLIPPING]](https://clipcpm.com/campaigns/personality-clips/george-michael-personality-clips-clipping) | Personality Clips | Clipping | Clipster | $1.00 | $10 | $640.93 | n/a |
| B | [get away (Slowed) [EDITS V2]](https://clipcpm.com/campaigns/get-away-slowed/edits-v2) | get away (Slowed) | Music | Clipster | $1.00 | $10 | $39.82 | n/a |
| B | [GO HARD - MEOVV [EDITS]](https://clipcpm.com/campaigns/meovv/go-hard-meovv-edits) | MEOVV | Music | Clipster | $1.00 | $10 | $233.05 | n/a |
| B | [Limerence - Marcopoyo [EDITS]](https://clipcpm.com/campaigns/marcopoyo/limerence-marcopoyo-edits) | Marcopoyo | Music | Clipster | $1.00 | $10 | $37.09 | n/a |
| B | [One Mic One Take [CLIPPING]](https://clipcpm.com/campaigns/one-mic-one-take/clipping) | One Mic One Take | Music | Clipster | $1.00 | $10 | $76.52 | n/a |
| B | [Out of time - QKReign [EDITS]](https://clipcpm.com/campaigns/qkreign/out-of-time-qkreign-edits) | QKReign | Music | Clipster | $1.00 | $10 | $2.4K | n/a |
| B | [Schlag Den Raab [SPORT & MOVIE EDITS] *brief change in 12H*](https://clipcpm.com/campaigns/schlag-den-raab-brief-change-in-12h/schlag-den-raab-sport-and-movie-edits-brief-change-in-12h) | Schlag Den Raab *brief change in 12H* | Music | Clipster | $1.00 | $10 | $62.25 | n/a |
| B | [STRIP CLVB - Resentvul [CAR & BIKE EDITS]](https://clipcpm.com/campaigns/resentvul/strip-clvb-resentvul-car-and-bike-edits) | Resentvul | Music | Clipster | $1.00 | $10 | $124.17 | n/a |
| B | [TYDE [EDITS]](https://clipcpm.com/campaigns/tyde/edits) | TYDE | Music | Clipster | $1.00 | $10 | $209.79 | n/a |
| B | [ZETA [CLIPPING]](https://clipcpm.com/campaigns/zeta/clipping) | ZETA | Clipping | Clipster | $0.75 | $7.50 | $2.4K | n/a |
| B | [Razed x BIG [CS2] 2](https://clipcpm.com/campaigns/razed/x-big-cs2-2) | Razed | Clipping | Clipster | $0.35 | $3.50 | $12K | n/a |
| B | [Razed x Heroic [CS2] 5](https://clipcpm.com/campaigns/razed/x-heroic-cs2-5) | Razed | Clipping | Clipster | $0.35 | $3.50 | $9.5K | n/a |
| B | [Skin.club [CS2] MID-ROLL](https://clipcpm.com/campaigns/skin-club-mid-roll/skin-club-cs2-mid-roll) | Skin.club MID-ROLL | Logo | Clipster | $0.30 | $3 | $3K | n/a |
| B | [Dima_Wallhacks [CLIPPING]](https://clipcpm.com/campaigns/dima-wallhacks/clipping) | Dima_Wallhacks | Clipping | Clipster | $0.20 | $2 | $225.36 | n/a |
| B | [Furi [CLIPPING]](https://clipcpm.com/campaigns/furi/clipping) | Furi | Clipping | Clipster | $0.20 | $2 | $4K | n/a |
| B | [PSP1G [CLIPPING]](https://clipcpm.com/campaigns/psp1g/clipping) | PSP1G | Clipping | Clipster | $0.20 | $2 | $489.97 | n/a |
| B | [Banditcamp [RUST] 7](https://clipcpm.com/campaigns/banditcamp-7/banditcamp-rust-7) | Banditcamp 7 | Logo | Clipster | $0.15 | $1.50 | $68.50 | n/a |
| B | [CSGOBIG [CS2]](https://clipcpm.com/campaigns/csgobig/cs2) | CSGOBIG | Logo | Clipster | $0.15 | $1.50 | $3K | n/a |
| B | [Skin.club [CS2] 2](https://clipcpm.com/campaigns/skin-club-2/skin-club-cs2-2) | Skin.club 2 | Logo | Clipster | $0.15 | $1.50 | $91.53 | n/a |
| B | [Betim [TURKEY] LOGO UPDATED](https://clipcpm.com/campaigns/betim-logo-updated/betim-turkey-logo-updated) | Betim LOGO UPDATED | Logo | Clipster | $0.14 | $1.40 | $2.3K | n/a |
| B | [CS.MONEY [CS2] 2](https://clipcpm.com/campaigns/cs-money-2/cs-money-cs2-2) | CS.MONEY 2 | Logo | Clipster | $0.13 | $1.30 | $1.5K | n/a |
| B | [Nasty - Nate Band [EDITS] *brief changed* [ENDING SOON]](https://clipcpm.com/campaigns/nate-band-brief-changed/nasty-nate-band-edits-brief-changed) | Nate Band *brief changed* | Music | Clipster | $0.13 | $1.30 | $2.2K | 90+ days |
| B | [Skin.club [GAMING]](https://clipcpm.com/campaigns/skin-club/gaming) | Skin.club | Logo | Clipster | $0.13 | $1.30 | $1.2K | n/a |
| B | [OhnePixel [CLIPPING] 7](https://clipcpm.com/campaigns/ohnepixel-7/ohnepixel-clipping-7) | OhnePixel 7 | Clipping | Clipster | $0.10 | $1 | $3K | n/a |
| B | [VAVADA [GENERAL]](https://clipcpm.com/campaigns/vavada/general) | VAVADA | Logo | Clipster | $0.10 | $1 | $147.14 | n/a |
| C | [Ben Nicky](https://clipcpm.com/campaigns/ben-nicky/campaign) | Ben Nicky | Clipping | Clipster | $1.00 | $10 | $151.02 | n/a |
| C | [Clipster [SLIDESHOW]](https://clipcpm.com/campaigns/clipster/slideshow) | Clipster | UGC | Clipster | $1.00 | $10 | $207.70 | n/a |
| C | [Craig Morgan [CLIPPING]](https://clipcpm.com/campaigns/craig-morgan/clipping) | Craig Morgan | Clipping | Clipster | $1.00 | $10 | $26.02 | n/a |
| C | [DC3 x Jools Holland [CLIPPING] *brief change in 12h*](https://clipcpm.com/campaigns/dc3/x-jools-holland-clipping-brief-change-in-12h) | DC3 | Clipping | Clipster | $1.00 | $10 | $110.73 | n/a |
| C | [Hey Everybody [CLIPPING]](https://clipcpm.com/campaigns/hey-everybody/clipping) | Hey Everybody | Clipping | Clipster | $1.00 | $10 | $126.98 | n/a |
| D | [Jack x N3on - Clipping Campaign (Bus clips)](https://clipcpm.com/campaigns/clipping-campaign-bus-clips/jack-x-n3on-clipping-campaign-bus-clips) | Clipping Campaign (Bus clips) | Clipping | Clipster | $1.50 | $15 | $19.25 | 22 days |
| D | [For my girl (Slowed) - Shotty [EDITS]](https://clipcpm.com/campaigns/shotty/for-my-girl-slowed-shotty-edits) | Shotty | Music | Clipster | $1.00 | $10 | $12.71 | n/a |
| D | [Gran Turismo [CAR & TUFF EDITS]](https://clipcpm.com/campaigns/gran-turismo/car-and-tuff-edits) | Gran Turismo | Music | Clipster | $1.00 | $10 | $20.52 | n/a |
| D | [Say So - ketchum [EDITS]](https://clipcpm.com/campaigns/ketchum/say-so-ketchum-edits) | ketchum | Music | Clipster | $1.00 | $10 | $17.97 | n/a |
| D | [u want me - vowl. [EDITS]](https://clipcpm.com/campaigns/vowl/u-want-me-vowl-edits) | vowl. | Music | Clipster | $1.00 | $10 | $13.42 | n/a |
| D | [Shakespearean Games [EDITS]](https://clipcpm.com/campaigns/shakespearean-games/edits) | Shakespearean Games | Music | Clipster | $1.00 | $6.32 | $6.32 | n/a |
| D | [Betzillo [AUSTRALIA]](https://clipcpm.com/campaigns/betzillo/australia) | Betzillo | Logo | Clipster | $0.35 | $3.50 | $15.18 | n/a |
| D | [Halvorsen: Chant de la Veslemøy [CLIPPING 🇩🇪]](https://clipcpm.com/campaigns/halvorsen-chant-de-la-veslem-y/clipping) | Halvorsen: Chant de la Veslemøy | Clipping | Clipster | $1.00 | $2.88 | $2.88 | n/a |
| D | [Alacrite [EDITS]](https://clipcpm.com/campaigns/alacrite/edits) | Alacrite | Music | Clipster | $1.00 | $2.34 | $2.34 | n/a |
| D | [Tradeit.gg [CS2] 8](https://clipcpm.com/campaigns/tradeit-gg-8/tradeit-gg-cs2-8) | Tradeit.gg 8 | Logo | Clipster | $0.10 | $1 | $12.29 | n/a |
| D | [BROKEN AND COLD [CYBERPUNK: EDGERUNNERS]](https://clipcpm.com/campaigns/broken-and-cold/cyberpunk-edgerunners) | BROKEN AND COLD | Music | Clipster | $1.00 | $0 | $0 | n/a |
| D | [CS2Skin.com MEME [CLIPPING] 2](https://clipcpm.com/campaigns/cs2skin-com-meme-2/cs2skin-com-meme-clipping-2) | CS2Skin.com MEME 2 | Clipping | Clipster | $1.00 | $0 | $0 | n/a |
| D | [DID YOU MISS ME [EDITS]](https://clipcpm.com/campaigns/did-you-miss-me/edits) | DID YOU MISS ME | Music | Clipster | $1.50 | $0 | $0 | n/a |
| D | [Don Jazzy x Betway Nigeria](https://clipcpm.com/campaigns/don-jazzy/x-betway-nigeria) | Don Jazzy | Logo | Clipster | $1.00 | $0 | $0 | n/a |
| D | [KITTY RALLY TWO [EDITS]](https://clipcpm.com/campaigns/kitty-rally-two/edits) | KITTY RALLY TWO | Music | Clipster | $1.00 | $0 | $0 | n/a |
| D | [ON THE ROSA [EDITS]](https://clipcpm.com/campaigns/on-the-rosa/edits) | ON THE ROSA | Music | Clipster | $1.00 | $0 | $0 | n/a |
| D | [Rio Da Yung Og - Milwaukee Bucks [IRL TREND]](https://clipcpm.com/campaigns/milwaukee-bucks/rio-da-yung-og-milwaukee-bucks-irl-trend) | Milwaukee Bucks | Music | Clipster | $3.00 | $0 | $0 | n/a |
