# Live UGC campaigns

Film or make your own content about a product or app. Updated 11 Nov, 12:07 am ET.

- Live campaigns: 118
- Budget left: $208K
- Usual rate: $2.00 per 1K views
- Usual pay for a 10K-view clip: $20

| Grade | Campaign | Brand | Type | Platform | Per 1K views | 10K-view clip | Left | Lasts |
|---|---|---|---|---|---|---|---|---|
| A+ | [Long-form UGC](https://clipcpm.com/campaigns/content-rewards/long-form-ugc) | Content Rewards | UGC | Content Rewards | $15.00 | $150 | $5.4K | 32 days |
| A+ | [Maven UGC](https://clipcpm.com/campaigns/dumb-money-hunter-maven/maven-ugc) | Dumb Money Hunter (Maven) | UGC | Content Rewards | $5.00 | $50 | $1.3K | 90+ days |
| A+ | [UGC Recruitment [English]](https://clipcpm.com/campaigns/content-rewards/ugc-recruitment-english) | Content Rewards | UGC | Content Rewards | $5.00 | $50 | $5K | n/a |
| A+ | [Amino Club UGC Program](https://clipcpm.com/campaigns/amino-club/ugc-program) | Amino Club | UGC | Content Rewards | $3.00 | $30 | $1.8K | 22 days |
| A+ | [AreniFi UGC and Clipping campaign](https://clipcpm.com/campaigns/arenifi/ugc-and-clipping-campaign) | AreniFi | UGC | Content Rewards | $3.00 | $30 | $977.83 | 90+ days |
| A+ | [Foku - Productivity UGC / $3 per 1K views](https://clipcpm.com/campaigns/foku/productivity-ugc-3-per-1k-views) | Foku | UGC | Content Rewards | $3.00 | $30 | $984.17 | n/a |
| A+ | [Get Paid for GLP-1 TikTok Slideshows / JellyPal](https://clipcpm.com/campaigns/jellypal-glp1-tracker/get-paid-for-glp-1-tiktok-slideshows-jellypal) | JellyPal GLP1 Tracker | UGC | Content Rewards | $3.00 | $30 | $2K | 90+ days |
| A+ | [GLP-1 Animation Clipping • $3 CPM](https://clipcpm.com/campaigns/coreage-rx/glp-1-animation-clipping-3-cpm) | CoreAge Rx | UGC | Content Rewards | $3.00 | $30 | $1.8K | n/a |
| A+ | [Paid To Trade / Explain the 1 trading rule](https://clipcpm.com/campaigns/paid-to-trade/explain-the-1-trading-rule) | Paid To Trade | UGC | Content Rewards | $3.00 | $30 | $880.06 | 5 days |
| A+ | [PermiFast · UGC face caméra · 3 $ / 1 000 vues](https://clipcpm.com/campaigns/permifast/ugc-face-camera-3-1-000-vues) | PermiFast | UGC | Content Rewards | $3.00 | $30 | $2.2K | n/a |
| A+ | [Sharky World Cup Vibe Jam Creat&Clips&Earn, Make the World Cup Playable](https://clipcpm.com/campaigns/sharky-gg/sharky-world-cup-vibe-jam-creat-and-clips-and-earn-make-the) | sharky.gg | UGC | Content Rewards | $0.50 to $3.00 | $30 | $920.47 | n/a |
| A+ | [Split-Screen UGC [English]](https://clipcpm.com/campaigns/content-rewards/split-screen-ugc-english) | Content Rewards | UGC | Content Rewards | $1.50 to $3.00 | $30 | $3.8K | 90+ days |
| A+ | [Stylit AI Outfit App / Up to $1,000 per Video](https://clipcpm.com/campaigns/gorka-studio/stylit-ai-outfit-app-up-to-1-000-per-video) | Gorka Studio | UGC | Content Rewards | $3.00 | $30 | $3.6K | 90+ days |
| A+ | [Talk about clipping money, show SnapDub - $4/1K](https://clipcpm.com/campaigns/snapdub/talk-about-clipping-money-show-snapdub-4-1k) | SnapDub | UGC | Content Rewards | $4.00 | $30 | $1K | n/a |
| A+ | [Talking-Head UGC [English]](https://clipcpm.com/campaigns/content-rewards/talking-head-ugc-english) | Content Rewards | UGC | Content Rewards | $0.75 to $3.00 | $30 | $3.7K | 90+ days |
| A | [Spacetime Chronicles DEMO on STEAM (Game Required)](https://clipcpm.com/campaigns/beverlor-ltd/spacetime-chronicles-demo-on-steam-game-required) | BEVERLOR LTD | UGC | Content Rewards | $20.00 | $100 | $897.76 | 90+ days |
| A | [creatorlabs: post scripted UGC, paid per view](https://clipcpm.com/campaigns/creatorlabs/post-scripted-ugc-paid-per-view) | creatorlabs | UGC | Content Rewards | $5.00 | $50 | $1.5K | n/a |
| A | [GALA GLP-1](https://clipcpm.com/campaigns/gala/glp-1) | Gala | UGC | Content Rewards | $5.00 | $50 | $991.25 | 90+ days |
| A | [Maxim Hair Restoration Campaign](https://clipcpm.com/campaigns/maxim-hair-restoration/campaign) | Maxim Hair Restoration | UGC | Content Rewards | $5.00 | $50 | $328.52 | n/a |
| A | [Tell A Filterbuy Story - UGC](https://clipcpm.com/campaigns/filterbuy/tell-a-filterbuy-story-ugc) | Filterbuy | UGC | Content Rewards | $5.00 | $50 | $2K | n/a |
| A | [Trading UGC EN/RU, BinoDex $5/1K](https://clipcpm.com/campaigns/binodex/trading-ugc-en-ru-binodex-5-1k) | BinoDex | UGC | Content Rewards | $5.00 | $50 | $969.24 | n/a |
| A | [Clipster [UGC] 3](https://clipcpm.com/campaigns/clipster-3/clipster-ugc-3) | Clipster 3 | UGC | Clipster | $4.00 | $40 | $484.40 | n/a |
| A | [Content Rewards x WayinVideo UGC](https://clipcpm.com/campaigns/content-rewards-x-wayinvideo/ugc) | Content Rewards x WayinVideo | UGC | Content Rewards | $4.00 | $40 | $10K | n/a |
| A | [Fundingpips UGC Campaign](https://clipcpm.com/campaigns/fundingpips/ugc-campaign) | FundingPips | UGC | Content Rewards | $3.00 to $4.00 | $40 | $549.55 | 16 days |
| A | [OHAYO global - $4/1k Reaction UGC - Trading](https://clipcpm.com/campaigns/ohayo-global/4-1k-reaction-ugc-trading) | OHAYO Global | UGC | Content Rewards | $4.00 | $40 | $2.9K | n/a |
| A | [Africa UGC / Virtual Account: Freelance Pay](https://clipcpm.com/campaigns/bitget-wallet/africa-ugc-virtual-account-freelance-pay) | Bitget Wallet | UGC | Content Rewards | $3.00 | $30 | $1.2K | n/a |
| A | [carVertical UGC - Create Automotive Videos](https://clipcpm.com/campaigns/carvertical/ugc-create-automotive-videos) | carVertical | UGC | Content Rewards | $3.00 | $30 | $5K | n/a |
| A | [India UGC / Virtual Account: Overseas Salary](https://clipcpm.com/campaigns/bitget-wallet/india-ugc-virtual-account-overseas-salary) | Bitget Wallet | UGC | Content Rewards | $3.00 | $30 | $1K | n/a |
| A | [LapStacker UGC - Show how LapStacker makes wheelchair life better.](https://clipcpm.com/campaigns/adaptdefy/lapstacker-ugc-show-how-lapstacker-makes-wheelchair-life-bet) | Adaptdefy | UGC | Content Rewards | $3.00 | $30 | $486.68 | 90+ days |
| A | [LATAM UGC / Virtual Account: Client Payments](https://clipcpm.com/campaigns/bitget-wallet/latam-ugc-virtual-account-client-payments) | Bitget Wallet | UGC | Content Rewards | $3.00 | $30 | $1.6K | n/a |
| A | [UGC](https://clipcpm.com/campaigns/film-reality/ugc) | Film Reality | UGC | Content Rewards | $3.00 | $30 | $2.3K | n/a |
| A | [VialLog Slideshow / $3 CPM](https://clipcpm.com/campaigns/copy-clips-community/viallog-slideshow-3-cpm) | Copy Clips Community | UGC | Content Rewards | $3.00 | $30 | $690.30 | 90+ days |
| A | [Douxds x Manë Clipping/ $3.2k Budget](https://clipcpm.com/campaigns/motion-clipping/douxds-x-mane-clipping-3-2k-budget) | Motion Clipping | UGC | Content Rewards | $2.50 | $25 | $1.7K | n/a |
| A | [GPT-Video: How to VIBE EDIT(UGC)](https://clipcpm.com/campaigns/gpt-video/how-to-vibe-edit-ugc) | GPT-video | UGC | Content Rewards | $2.50 | $25 | $627.56 | 90+ days |
| A | [Make UGC for Vyro](https://clipcpm.com/campaigns/vyro-for-vyro/make-ugc-for-vyro) | Vyro for Vyro | UGC | Vyro | $2.50 | $25 | $987.01 | 5 days |
| A | [Pen.Dev Clipping and Reposting Campaign](https://clipcpm.com/campaigns/evangelist/pen-dev-clipping-and-reposting-campaign) | Evangelist | UGC | Content Rewards | $2.50 | $25 | $2.4K | n/a |
| A | [Ali-A Fortnite Map 1v1 UGC Campaign](https://clipcpm.com/campaigns/ali-a/fortnite-map-1v1-ugc-campaign) | Ali-A | UGC | Content Rewards | $2.00 | $20 | $870.72 | n/a |
| A | [BodyBuddy - Slideshows](https://clipcpm.com/campaigns/curated/bodybuddy-slideshows) | curated | UGC | Content Rewards | $2.00 | $20 | $2.2K | 90+ days |
| A | [CheatGPT - UGC Campaign](https://clipcpm.com/campaigns/clip-brand/cheatgpt-ugc-campaign) | Clip Brand | UGC | Content Rewards | $2.00 | $20 | $971.18 | n/a |
| A | [Daimon X Syndicate [TESTING]](https://clipcpm.com/campaigns/distributed/daimon-x-syndicate-testing) | Distributed | UGC | Content Rewards | $2.00 | $20 | $1.7K | 90+ days |
| A | [Repz / HYROX Slideshows & Silent UGC](https://clipcpm.com/campaigns/repz/hyrox-slideshows-and-silent-ugc) | Repz | UGC | Content Rewards | $2.00 | $20 | $993.53 | 90+ days |
| A | [Squibb.ai / $2 per 1k / Slideshow](https://clipcpm.com/campaigns/copy-clips-community/squibb-ai-2-per-1k-slideshow) | Copy Clips Community | UGC | Content Rewards | $2.00 | $20 | $1.5K | 90+ days |
| A | [Stealthy.lol [Faceless Screen Recording] - $2 CPM](https://clipcpm.com/campaigns/clip-max/stealthy-lol-faceless-screen-recording-2-cpm) | Clip Max | UGC | Content Rewards | $2.00 | $20 | $2K | 90+ days |
| A | [Texmi Rizz App Slideshow](https://clipcpm.com/campaigns/texmi/rizz-app-slideshow) | Texmi | UGC | Content Rewards | $2.00 | $20 | $1K | n/a |
| A | [Tradever Prop Firm SlideshowClipping/ $2k Budget](https://clipcpm.com/campaigns/motion-clipping/tradever-prop-firm-slideshowclipping-2k-budget) | Motion Clipping | UGC | Content Rewards | $2.00 | $20 | $1.4K | 90+ days |
| A | [Long-form UGC (Youtube)](https://clipcpm.com/campaigns/ternak-klip/long-form-ugc-youtube) | Ternak Klip | UGC | TernakKlip | $0.83 | $8.30 | $2.8K | n/a |
| B | [Buildable Ai UGC](https://clipcpm.com/campaigns/buildable-ai/ugc) | Buildable Ai | UGC | Content Rewards | $5.50 | $55 | $544.76 | 2 days |
| B | [Market Calls - UGC Campaign](https://clipcpm.com/campaigns/market-calls/ugc-campaign) | Market Calls | UGC | Content Rewards | $5.00 | $50 | $1K | n/a |
| B | [Create UGC for PPCleaner, Google Ads SaaS](https://clipcpm.com/campaigns/ppcleaner/create-ugc-for-ppcleaner-google-ads-saas) | PPCleaner | UGC | Content Rewards | $4.00 | $40 | $775.21 | 2 days |
| B | [Blush Books - Romance Novel App for iOS](https://clipcpm.com/campaigns/blush-books/romance-novel-app-for-ios) | Blush Books | UGC | Content Rewards | $2.50 | $25 | $1K | n/a |
| B | [Make It Right - (UGC) 'Alan Fitzpatrick & Calvin Logue' Official Campaign](https://clipcpm.com/campaigns/the-cross-records/make-it-right-ugc-alan-fitzpatrick-and-calvin-logue-official) | The Cross Records | UGC | Content Rewards | $2.50 | $25 | $2.1K | n/a |
| B | [Shake the magic 🎱, film your free stock reveal](https://clipcpm.com/campaigns/aries/shake-the-magic-film-your-free-stock-reveal) | Aries | UGC | Content Rewards | $2.50 | $25 | $5K | n/a |
| B | [UGC campaign for Vyro](https://clipcpm.com/campaigns/vyro-for-vyro/ugc-campaign-for-vyro) | Vyro for Vyro | UGC | Vyro | $2.50 | $25 | $1K | 5 days |
| B | [BGW QR Pay Vietnam, Russian-speaking Expats](https://clipcpm.com/campaigns/bitget-wallet/bgw-qr-pay-vietnam-russian-speaking-expats) | Bitget Wallet | UGC | Content Rewards | $2.00 | $20 | $217.67 | n/a |
| B | [Clips for Attainify / Slideshows](https://clipcpm.com/campaigns/toppix-limited/clips-for-attainify-slideshows) | Toppix Limited | UGC | Content Rewards | $2.00 | $20 | $1K | n/a |
| B | [Cortisol+ Clipping Campaign](https://clipcpm.com/campaigns/elevated-systems/cortisol-clipping-campaign) | Elevated Systems | UGC | Content Rewards | $2.00 | $20 | $1K | n/a |
| B | [DrivePhase [UGC Campaign]](https://clipcpm.com/campaigns/drivephase/ugc-campaign) | DrivePhase | UGC | Content Rewards | $1.00 to $2.00 | $20 | $344.51 | 47 days |
| B | [The DUA Brand / Fragrance Discovery](https://clipcpm.com/campaigns/tdb/the-dua-brand-fragrance-discovery) | TDB | UGC | Content Rewards | $2.00 | $20 | $5K | n/a |
| B | [UGC Reels/TikTok: Add Viral Captions in 10 Sec](https://clipcpm.com/campaigns/elb/ugc-reels-tiktok-add-viral-captions-in-10-sec) | Elb | UGC | Content Rewards | $2.00 | $20 | $1K | n/a |
| B | [Vimake ugc prenium](https://clipcpm.com/campaigns/vimake/ugc-prenium) | Vimake | UGC | Content Rewards | $2.00 | $20 | $1K | n/a |
| B | [XO Market UGC Campaign](https://clipcpm.com/campaigns/xo-market/ugc-campaign) | XO Market | UGC | Content Rewards | $2.00 | $20 | $335 | n/a |
| B | [ZZEND / $2 per 1K views · show the app](https://clipcpm.com/campaigns/zzend/2-per-1k-views-show-the-app) | ZZEND | UGC | Content Rewards | $2.00 | $20 | $1K | n/a |
| B | [Abby AI [SLIDESHOW]](https://clipcpm.com/campaigns/clipgenie/abby-ai-slideshow) | ClipGenie | UGC | Content Rewards | $1.50 | $15 | $1.5K | 90+ days |
| B | [Getsaas.fr](https://clipcpm.com/campaigns/just-do-clip/getsaas-fr) | Just Do Clip | UGC | Content Rewards | $1.50 | $15 | $989.56 | n/a |
| B | [Padel AI Slideshow Clipping $1,000 Budget](https://clipcpm.com/campaigns/clip-track/padel-ai-slideshow-clipping-1-000-budget) | Clip Track | UGC | Content Rewards | $1.50 | $15 | $766.58 | 90+ days |
| B | [PuckBrain [Viral Slideshows]](https://clipcpm.com/campaigns/bounty/puckbrain-viral-slideshows) | Bounty | UGC | Content Rewards | $1.50 | $15 | $1.6K | 90+ days |
| B | [Ziggy [Viral Slideshows]](https://clipcpm.com/campaigns/bounty/ziggy-viral-slideshows) | Bounty | UGC | Content Rewards | $1.50 | $15 | $2.2K | 90+ days |
| B | [Open Road Clipping / $5.25K Budget / $1.25 CPM](https://clipcpm.com/campaigns/clipix/open-road-clipping-5-25k-budget-1-25-cpm) | Clipix | UGC | Content Rewards | $1.25 | $12.50 | $3.6K | 90+ days |
| B | [TradeLens [SLIDESHOWS]](https://clipcpm.com/campaigns/reachify/tradelens-slideshows) | Reachify | UGC | Content Rewards | $1.25 | $12.50 | $3.3K | 90+ days |
| B | [Agent Arcade Slideshows](https://clipcpm.com/campaigns/viewcount/agent-arcade-slideshows) | ViewCount | UGC | Content Rewards | $1.00 | $10 | $939.61 | n/a |
| B | [Agentplace AI Agents UGC, $1 per 1,000 views](https://clipcpm.com/campaigns/agentplace/ai-agents-ugc-1-per-1-000-views) | Agentplace | UGC | Content Rewards | $1.00 | $10 | $995.10 | n/a |
| B | [Brad Tursi - Ms. Independent / Nature Edits/ American TV/Film / Country Girl UGC](https://clipcpm.com/campaigns/artist-influence/brad-tursi-ms-independent-nature-edits-american-tv-film-coun) | Artist Influence | UGC | Content Rewards | $1.00 | $10 | $695.40 | n/a |
| B | [Futurecast: Manifestation App [SLIDESHOWS]](https://clipcpm.com/campaigns/reachify/futurecast-manifestation-app-slideshows) | Reachify | UGC | Content Rewards | $1.00 | $10 | $1.8K | 90+ days |
| B | [Hairly AI Slideshow](https://clipcpm.com/campaigns/hairly-ai/slideshow) | Hairly AI | UGC | Content Rewards | $1.00 | $10 | $373.78 | 38 days |
| B | [Liftly Clipping / $3.5K Budget / $1.00 CPM](https://clipcpm.com/campaigns/clipix/liftly-clipping-3-5k-budget-1-00-cpm) | Clipix | UGC | Content Rewards | $1.00 | $10 | $3.3K | 90+ days |
| B | [Livemap Slideshow Campaign](https://clipcpm.com/campaigns/bounty/livemap-slideshow-campaign) | Bounty | UGC | Content Rewards | $1.00 | $10 | $7.9K | 90+ days |
| B | [NUM #TravelMaxxing: $1 per 1K views](https://clipcpm.com/campaigns/num-ai-inc/num-travelmaxxing-1-per-1k-views) | Num Ai inc | UGC | Content Rewards | $1.00 | $10 | $904.77 | n/a |
| B | [Pet Simulator 99! [UGC]](https://clipcpm.com/campaigns/bloxclips/pet-simulator-99-ugc) | BloxClips | UGC | Content Rewards | $1.00 | $10 | $5.7K | 42 days |
| B | [Props UGC, Guess the Movie Game, $1 per 1K views](https://clipcpm.com/campaigns/props-the-game/props-ugc-guess-the-movie-game-1-per-1k-views) | Props The Game | UGC | Content Rewards | $1.00 | $10 | $997.78 | n/a |
| B | [Sacha SLIDESHOWS [HEALTH]](https://clipcpm.com/campaigns/reachify/sacha-slideshows-health) | Reachify | UGC | Content Rewards | $1.00 | $10 | $2.9K | 90+ days |
| B | [Sauce AI [Viral Slideshows]](https://clipcpm.com/campaigns/clipvex/sauce-ai-viral-slideshows) | Clipvex | UGC | Content Rewards | $1.00 | $10 | $2.3K | 70 days |
| B | [Sherlock [UGC REPOSTING NEW PAGES]](https://clipcpm.com/campaigns/acrune/sherlock-ugc-reposting-new-pages) | Acrune | UGC | Content Rewards | $1.00 | $10 | $581.94 | 40 days |
| B | [SnapBite: AI Calorie Counter Slideshow Campaign](https://clipcpm.com/campaigns/clip-track/snapbite-ai-calorie-counter-slideshow-campaign) | Clip Track | UGC | Content Rewards | $1.00 | $10 | $849.98 | 90+ days |
| B | [Split-Screen UGC [Non-English]](https://clipcpm.com/campaigns/content-rewards-ugc-international/split-screen-ugc-non-english) | Content Rewards UGC [International] | UGC | Content Rewards | $1.00 | $10 | $6.3K | 64 days |
| B | [Tales of Kondragon [Roblox UGC]](https://clipcpm.com/campaigns/tales-of-kondragon/roblox-ugc) | Tales of Kondragon | UGC | Content Rewards | $1.00 | $10 | $1K | n/a |
| B | [The Up Next Fighting Clipping Campaign](https://clipcpm.com/campaigns/clipper-army/the-up-next-fighting-clipping-campaign) | Clipper Army | UGC | Content Rewards | $1.00 | $10 | $2.2K | 90+ days |
| B | [Wiped Clipping](https://clipcpm.com/campaigns/wiped/clipping) | Wiped | UGC | Content Rewards | $1.00 | $10 | $360.43 | 7 days |
| B | [WorldRank - Find your number](https://clipcpm.com/campaigns/world-rank/worldrank-find-your-number) | World Rank | UGC | Content Rewards | $1.00 | $10 | $739.73 | n/a |
| B | [Zencut UGC](https://clipcpm.com/campaigns/zencut/ugc) | Zencut | UGC | Content Rewards | $1.00 | $10 | $1.1K | n/a |
| B | [Content Rewards UGC [Non-English]](https://clipcpm.com/campaigns/content-rewards-ugc-international/content-rewards-ugc-non-english) | Content Rewards UGC [International] | UGC | Content Rewards | $0.75 | $7.50 | $6.3K | 90+ days |
| B | [0,50$ / 1k views - Bios Zonewars Clipping](https://clipcpm.com/campaigns/uefn-clipping/0-50-1k-views-bios-zonewars-clipping) | UEFN Clipping | UGC | Content Rewards | $0.40 | $4 | $403.77 | n/a |
| B | [Influence AI Clipping / $4.5K Budget / $0.30 CPM](https://clipcpm.com/campaigns/clipix/influence-ai-clipping-4-5k-budget-0-30-cpm) | Clipix | UGC | Content Rewards | $0.30 | $3 | $3.7K | 35 days |
| B | [Carousel & Slideshow (Promosi UGC)](https://clipcpm.com/campaigns/ternak-klip/carousel-and-slideshow-promosi-ugc) | Ternak Klip | UGC | TernakKlip | $0.11 to $0.28 | $2.77 | $2.7K | n/a |
| C | [Promy Creator Campaign, Split-Screen UGC](https://clipcpm.com/campaigns/promy/creator-campaign-split-screen-ugc) | Promy | UGC | Content Rewards | $8.00 | $80 | $1.5K | n/a |
| C | [US/EU UGC / Virtual Account: Bank to Stablecoins](https://clipcpm.com/campaigns/bitget-wallet/us-eu-ugc-virtual-account-bank-to-stablecoins) | Bitget Wallet | UGC | Content Rewards | $8.00 | $80 | $1.1K | n/a |
| C | [Biz2Gig / UGC Campaign](https://clipcpm.com/campaigns/next-wave-viral-clipfarm/biz2gig-ugc-campaign) | Next Wave Viral / ClipFarm | UGC | Content Rewards | $2.00 | $20 | $266.13 | n/a |
| C | [AutoDrop Dropshipping UGC Army](https://clipcpm.com/campaigns/autodrop/dropshipping-ugc-army) | AutoDrop | UGC | Content Rewards | $1.50 | $15 | $1K | n/a |
| C | [Onsight UGC, $1.50 per 1K views](https://clipcpm.com/campaigns/onsight/ugc-1-50-per-1k-views) | Onsight | UGC | Content Rewards | $1.50 | $15 | $1K | n/a |
| C | [Peeksy: Phone Detective Game (US UGC)](https://clipcpm.com/campaigns/tech-modern-teknoloji-limited-sirketi/peeksy-phone-detective-game-us-ugc) | TECH MODERN TEKNOLOJİ LİMİTED ŞİRKETİ | UGC | Content Rewards | $1.50 | $15 | $1K | n/a |
| C | [Toxic UGC Campaign](https://clipcpm.com/campaigns/toxic/ugc-campaign) | Toxic | UGC | Content Rewards | $1.50 | $15 | $231.15 | n/a |
| C | [Build with ORGN](https://clipcpm.com/campaigns/origin/build-with-orgn) | Origin | UGC | Content Rewards | $1.00 | $10 | $1K | n/a |
| C | [Clip for GainFrame (Slideshows)](https://clipcpm.com/campaigns/kinetic/clip-for-gainframe-slideshows) | Kinetic | UGC | Content Rewards | $1.00 | $10 | $236.93 | 12 days |
| C | [Clipster [SLIDESHOW]](https://clipcpm.com/campaigns/clipster/slideshow) | Clipster | UGC | Clipster | $1.00 | $10 | $207.70 | n/a |
| C | [Edit videos by texting AI - Async](https://clipcpm.com/campaigns/async/edit-videos-by-texting-ai-async) | Async | UGC | Content Rewards | $1.00 | $10 | $1.5K | n/a |
| C | [FacelessClone / Easy Clipping](https://clipcpm.com/campaigns/facelessclone/easy-clipping) | FacelessClone | UGC | Content Rewards | $1.00 | $10 | $1K | n/a |
| C | [SameBoat Voicemails UGC Clipping ($1 / 1K Views)](https://clipcpm.com/campaigns/sameboat-club/sameboat-voicemails-ugc-clipping-1-1k-views) | SameBoat.Club | UGC | Content Rewards | $1.00 | $10 | $1K | n/a |
| C | [Slideshows about trading / lifestyle](https://clipcpm.com/campaigns/farao/slideshows-about-trading-lifestyle) | Farao | UGC | Content Rewards | $1.00 | $10 | $998.27 | n/a |
| C | [Syntopia's Campaign](https://clipcpm.com/campaigns/syntopia-ai/syntopia-s-campaign) | Syntopia.ai | UGC | Content Rewards | $1.00 | $10 | $500 | n/a |
| C | [Youry Creators](https://clipcpm.com/campaigns/youry/creators) | Youry | UGC | Content Rewards | $1.00 | $10 | $500 | n/a |
| C | [أكيلو AI - UGC](https://clipcpm.com/campaigns/akilo-ai/ai-ugc) | Akilo AI | UGC | Content Rewards | $1.00 | $10 | $2K | n/a |
| C | [Chart Ai {Reposting UGC videos}](https://clipcpm.com/campaigns/vyron/chart-ai-reposting-ugc-videos) | Vyron | UGC | Content Rewards | $0.75 | $7.50 | $1.6K | n/a |
| C | [Vervox UGC: show the AI app for creators (EN/FR)](https://clipcpm.com/campaigns/vervox/ugc-show-the-ai-app-for-creators-en-fr) | Vervox | UGC | Content Rewards | $0.50 | $5 | $1K | n/a |
| C | [Vita Slideshow Clipping Campaign](https://clipcpm.com/campaigns/vita-clippers/vita-slideshow-clipping-campaign) | Vita Clippers | UGC | Content Rewards | $0.50 | $5 | $3.8K | n/a |
| C | [Make viral AI explainers with Bumblebee](https://clipcpm.com/campaigns/async/make-viral-ai-explainers-with-bumblebee) | Async | UGC | Content Rewards | $0.40 | $4 | $1K | n/a |
| C | [Whiff Wellness Clipping](https://clipcpm.com/campaigns/whiff/wellness-clipping) | Whiff | UGC | Content Rewards | $0.10 | $1 | $500 | n/a |
| D | [UGC Campaign (Private)](https://clipcpm.com/campaigns/bloxclips/ugc-campaign-private) | BloxClips | UGC | Content Rewards | $1.00 to $1.50 | $15 | $3K | under a day |
| n/a | [Rendvo UGC Campaign, London](https://clipcpm.com/campaigns/rendvo/ugc-campaign-london) | Rendvo | UGC | Content Rewards | n/a | n/a | $868 | n/a |
| n/a | [Train your mind like a martial artist: Medidojo](https://clipcpm.com/campaigns/medidojo-inc/train-your-mind-like-a-martial-artist-medidojo) | Medidojo Inc | UGC | Content Rewards | n/a | n/a | $1K | n/a |
