Campaign history
We’ve seen 6 campaigns here since November 10, 2026: 5 open now and 1 no longer listed. They’re music and clipping campaigns, for Instagram and TikTok. Open ones pay $0.50 to $2 per 1,000 views.
Verge Records has 6 campaigns on Content Rewards, 5 open now. Most are music campaigns about music and entertainment, posted to TikTok and Instagram.
“Music clipping and UGC”
Sources: its Content Rewards profile and its campaigns on Content Rewards
Ranked by CPM
| # | Clipper | Earned | Views | Clips | Campaigns |
|---|---|---|---|---|---|
| 1 | tiagowy | $663.23 | 661K | 16 | 2 |
| 2 | jannetclips | $623.16 | 1.7M | 7 | 1 |
| 3 | tteannex | $289.97 | 596K | 6 | 1 |
| 4 | franjac | $214.20 | 149K | 8 | 1 |
| 5 | dullquirkd0 | $185.25 | 172K | 2 | 2 |
| 6 | therajhero | $148.79 | 298K | 1 | 1 |
| 7 | netokrypto | $143.20 | 72K | 1 | 1 |
| 8 | emike | $140.47 | 281K | 6 | 1 |
| 9 | clipper | $113.80 | 129K | 10 | 2 |
| 10 | samesons | $66.96 | 6.4K | 3 | 1 |
| Campaign | Platform | Paid out | First seen | Last listed |
|---|---|---|---|---|
| Spanish Language Heartbreak - Sammer, Mil Veces | $1.4K | 10 Nov | 11 Nov |
We’ve seen 6 campaigns here since November 10, 2026: 5 open now and 1 no longer listed. They’re music and clipping campaigns, for Instagram and TikTok. Open ones pay $0.50 to $2 per 1,000 views.