Campaign history
We’ve seen 3 campaigns here since November 12, 2026: 1 open now and 2 no longer listed. Clipping campaigns for Instagram and TikTok. Open ones pay $2 per 1,000 views.
Booty King LLC has 3 campaigns on Content Rewards, 1 open now. These are clipping campaigns about health and fitness, posted to Instagram and TikTok.
Sources: its Content Rewards profile and its campaigns on Content Rewards
| # | Clipper | Earned | Views | Clips |
|---|---|---|---|---|
| 1 | hopecool | $76.84 | 51K | 2 |
| 2 | v-okes | $50.25 | 34K | 2 |
| 3 | kumarbrajbhushan | $29.32 | 20K | 1 |
| 4 | leobergsteiner across 2 campaigns | $15.16 | 13K | 11 |
| 5 | shubham43 | $10.06 | 6.7K | 1 |
| 6 | shubhamtk2 | $7.54 | 5K | 1 |
| 7 | devansh077 | 305 | 2 | |
| 8 | itsyoboidrei | 194 | 1 |
| Campaign | Paid out | First seen | Last listed |
|---|---|---|---|
| Booty King | $35.93 | 14 Nov | 16 Nov |
| Booty King Clips - High Volume | $190.22 | 12 Nov | 13 Nov |
We’ve seen 3 campaigns here since November 12, 2026: 1 open now and 2 no longer listed. Clipping campaigns for Instagram and TikTok. Open ones pay $2 per 1,000 views.