TikTok campaigns
877 records, ordered by campaign URL. Current opportunities and clearly marked historical records.
Compare live opportunities · Browse creators and brands · Market report
| Campaign | Status | Listed CPM | Budget left | Post on |
|---|---|---|---|---|
| Millionaire Hot Takes | Viral Clipping · Crawford Legacy Group · Content Rewards | Open | $2.75 | $288.95 | Instagram, TikTok |
| creatorlabs: post scripted UGC, paid per view · creatorlabs · Content Rewards | Open | $5.00 | $1.5K | Instagram, TikTok |
| Kim Constable · FAN PAGE CLIPPING · creatorXchange · Content Rewards | Open | $2.00 | $4.5K | Instagram, TikTok, YouTube |
| Luh Nae Geeked Shit Remix · creatorXchange · Content Rewards | Open | $1.15 | $1.2K | Instagram, TikTok |
| Rolling Stone & Malcolm Todd Interviews Clipping · creatorXchange · Content Rewards | Open | $2.00 | $659.21 | Instagram, TikTok |
| The Cut FINALE PART 1 · Standard CLIPPING · creatorXchange · Content Rewards | Open | $2.00 | $957.49 | Instagram, TikTok |
| BIR (Atlantis) - CRIMSN [PARTY EDITS 🇩🇪] · CRIMSN · Clipster | Open | $2.00 | $555.39 | TikTok |
| CFT Clipping Campaign - 1.5$ | 1000 views · Crypto Fund Trader · Content Rewards | Open | $1.50 | $1.1K | Instagram, TikTok, X, YouTube |
| CS.MONEY [CS2] 2 · CS.MONEY 2 · Clipster | Open | $0.13 | $1.5K | TikTok, YouTube, Instagram |
| CS2Skin.com MEME [CLIPPING] 2 · CS2Skin.com MEME 2 · Clipster | Open | $1.00 | $0 | Instagram, TikTok, YouTube |
| CSGOBIG [CS2] · CSGOBIG · Clipster | Open | $0.15 | $3K | TikTok, YouTube, Instagram |
| CSLand · CSLand · Content Rewards | Open | $1.50 | $821.12 | Instagram, TikTok, YouTube |
| ZERO: The Modular Power Bank You Never Throw Away · CTRL ENERGY · Content Rewards | Open | $1.00 | $1K | Instagram, TikTok, YouTube |
| BodyBuddy - Slideshows · curated · Content Rewards | Open | $2.00 | $2.2K | TikTok |
| Logan Milano Clipping · curated · Content Rewards | Open | $1.00 | $988.88 | Instagram, TikTok |
| Customuse · Customuse Creators · Content Rewards | Open | $1.00 | $926.54 | Instagram, TikTok, YouTube |
| Clip for GRAMMY® Winner Al Walser · Cut The Bull Ent. · Content Rewards | Open | $0.75 | $579.04 | Instagram, TikTok |
| VIOLENTO - CXMXLOT [EDITS] · CXMXLOT · Clipster | Open | $1.00 | $984.97 | TikTok |
| DADAMAN [EDITS] · DADAMAN · Clipster | Open | $1.00 | $27.72 | TikTok |
| Dalibor Cicman clipping · Dalibor Cicman Clipping · Content Rewards | Open | $2.00 | $2.5K | Instagram, TikTok |
| Dana Kemp × MISS BARBAE × Kemp Beauty, $2 CPM Cli · Dana Kemp (CEO & Influencer of Kemp Beauty) · Content Rewards | Open | $2.00 | $2K | Instagram, TikTok, YouTube |
| Duke Dennis Spends $100k On Danesh Diamond Grillz · Danesh Diamonds · Content Rewards | Open | $1.50 | $889.53 | Instagram, TikTok, YouTube |
| Duke Dennis Spends 100k on Grillz (ft. Kai Cenat) · Danesh Diamonds · Content Rewards | Open | $1.50 | $258.87 | Instagram, TikTok, YouTube |
| AiXfunded · Davionlabs · Content Rewards | Open | $6.00 | $1.7K | Instagram, TikTok, YouTube |
| DC3 x Jools Holland [CLIPPING] *brief change in 12h* · DC3 · Clipster | Open | $1.00 | $110.75 | Instagram, TikTok, YouTube |
| EASY 1V1 FFA · 30-DAY FORTNITE MAP CAMPAIGN · DCAVA · Content Rewards | Open | $1.10 | $868.90 | Instagram, TikTok, YouTube |
| De-Influenced, Podcast · De-Influenced · Promote.fun | Open | $3.00 | $4.7K | Instagram, TikTok |
| CLIP NO COMFORT + NO COMFORT DETOURS · deFaria Clipping Rewards · Content Rewards | Open | $1.50 | $332.97 | Instagram, TikTok, X, YouTube |
| Deniz Inan High Energy Clipping · Deniz Inan Clipping · Content Rewards | Open | $1.00 | $1K | Instagram, TikTok |
| “Desember Jani”, 5 November [QTY] · Desember Jani · TernakKlip | Ended | Flat fee | $9.69 | TikTok, Instagram |
| Dico Clipping · Dico · Ssemble | Open | $1.00 | $57.25 | TikTok, Instagram, YouTube |
| DID YOU MISS ME [EDITS] · DID YOU MISS ME · Clipster | Open | $1.50 | $0 | TikTok |
| Melina x Didimax · @DIDIMAX · TernakKlip | Open | $0.22 | $1.1K | TikTok, Instagram, Facebook |
| Relizi x Didimax · @DIDIMAX · TernakKlip | Open | $0.22 | $1.1K | TikTok, Instagram, Facebook |
| Rudi x Didimax · @DIDIMAX · TernakKlip | Open | $0.22 | $1.1K | TikTok, Instagram, Facebook |
| Widi x Didimax · @DIDIMAX · TernakKlip | Open | $0.22 | $1.1K | TikTok, Instagram, Facebook |
| Anna Marx - Die For You [EDITS] 2 · Die For You 2 · Clipster | Open | $1.00 | $753.85 | TikTok |
| Digimetrics.ai Branding Campaign · Digimetrics AI · Content Rewards | Open | $0.50 | $620.11 | Instagram, TikTok, X, YouTube |
| Bassem Youssef Clipping · digisay · Content Rewards | Open | $0.50 | $1K | Instagram, TikTok |
| 63OG - Cream Soda Lean · Digital E-Clipz · Content Rewards | Open | $1.00 | $777.74 | TikTok |
| Elijah Connor Clipping · Digital E-Clipz · Content Rewards | Open | $1.00 | $448.24 | Instagram, TikTok, X |
| FOB Huncho - BOW · Digital E-Clipz · Content Rewards | Open | $1.00 | $2.8K | TikTok |
| Strade Base Clipping · Digital E-Clipz · Content Rewards | Open | $1.20 | $698.94 | Instagram, TikTok, X |
| SWAVAY - 2MUCH · Digital E-Clipz · Content Rewards | Open | $1.00 | $909.70 | TikTok |
| The Laboratory Podcast Clipping · Digital E-Clipz · Content Rewards | Open | $1.00 | $225.90 | Instagram, TikTok, YouTube |
| Dima_Wallhacks [CLIPPING] · Dima_Wallhacks · Clipster | Open | $0.20 | $238.33 | YouTube, TikTok, Instagram |
| DiMaggioVoss Clipping · DiMaggio Clips · Content Rewards | Open | $0.80 | $1K | Instagram, TikTok, YouTube |
| DirectorICY CLIPPING CAMPAIGN · DirectorICY · Content Rewards | Open | $1.50 | $928.44 | Instagram, TikTok, X, YouTube |
| Faster Horses - The Only Girl · Disorder Music Group · Content Rewards | Open | $0.50 | $901.53 | TikTok |
| Pupa Nas T x Golpe - Master At Work · Disorder Music Group · Content Rewards | Open | $0.50 | $635.69 | TikTok |
A listed rate applies only to eligible views and the campaign’s conditions. Availability is checked on each campaign page.