YouTube campaigns
533 records, ordered by campaign URL. Current opportunities and clearly marked historical records.
Compare live opportunities · Browse creators and brands · Market report
| Campaign | Status | Listed CPM | Budget left | Post on |
|---|---|---|---|---|
| Kuky Feenin (Official Audio) · Kuky · Content Rewards | Open | $1.00 | $487.70 | Instagram, TikTok, YouTube |
| Kyro Clipping · Kyro · Ssemble | Open | $1.00 | $91.42 | TikTok, Instagram, YouTube |
| Clipping Campaign · Laud Have Mercy · Content Rewards | Open | $1.00 | $1K | Instagram, TikTok, YouTube |
| Leveraged - Trade Clips · Leveraged · Content Rewards | Open | $1.50 | $3K | Instagram, TikTok, X, YouTube |
| LIAK23 Clipping · LIAK23 · Ssemble | Open | $1.00 | $66.23 | TikTok, Instagram, YouTube |
| linksundlaut, Viral Edit Campaign 🇩🇪 · linksundlaut · Content Rewards | Open | $2.00 | $1K | Instagram, TikTok, YouTube |
| Connor McCutcheon: “Dopamine” | New Pop Country · Loop Artist Services · Content Rewards | Open | $2.00 | $986.97 | Instagram, TikTok, YouTube |
| Lucas Clipping Cycle 2 · Lucas clipping · Content Rewards | Open | $1.00 | $3.3K | Instagram, TikTok, YouTube |
| Lysium/Benji Ramos Clips · Lysium · Content Rewards | Open | $1.50 | $705.35 | Instagram, TikTok, X, YouTube |
| Film "People Pleaser" [2.0] · Lyto Pictures · TernakKlip | Open | $0.11 | n/a | TikTok, YouTube, Instagram, Facebook |
| MC's Clippers · MadCharts · Content Rewards | Open | $2.00 | $1.9K | Instagram, TikTok, YouTube |
| make.fun: make money with AI agents in contests · make.fun · Content Rewards | Open | $2.00 | $1.4K | Instagram, TikTok, X, YouTube |
| Clips Hablando - 1$ por cada 1000 views · Mario Lopez mindset Clipping · Content Rewards | Open | $1.00 | $188.16 | Instagram, TikTok, YouTube |
| Matchday FC, Clipping France (14 jours) · Matchday · Content Rewards | Open | $2.00 | $2.3K | Instagram, TikTok, YouTube |
| Matchday FC, UK clipping (14 days) · Matchday · Content Rewards | Open | $2.00 | $2.3K | Instagram, TikTok, YouTube |
| Build the app you wish existed · Matrix OS · Content Rewards | Open | $3.00 | $981.76 | Instagram, TikTok, X, YouTube |
| Maxim Hair Restoration Campaign · Maxim Hair Restoration · Content Rewards | Open | $5.00 | $328.52 | Instagram, TikTok, YouTube |
| Maximum Life Clips: Sermons & Podcasts · Maximum Life · Content Rewards | Open | $1.50 | $654.72 | Instagram, TikTok, YouTube |
| McMiLLER's Campaign · McMiLLER Games · Content Rewards | Open | $1.00 | $857.28 | Instagram, TikTok, X, YouTube |
| Mediaboost: get startups on 500+ news sites · Mediaboost · Content Rewards | Open | $1.50 | $1K | Instagram, TikTok, YouTube |
| Train your mind like a martial artist: Medidojo · Medidojo Inc · Content Rewards | Open | Flat fee | $1K | Instagram, TikTok, YouTube |
| Michael Sartain's Clipping Army · Michael Sartain's Clipper Army · Content Rewards | Open | $2.00 | $6.1K | Facebook, Instagram, TikTok, X, YouTube |
| Dr. Mike Mew | Official Clipping Campaign · MIKE MEW · Content Rewards | Open | $1.50 | $2K | Instagram, TikTok, YouTube |
| Mike Smalls Jr Clipping · Mike Smalls Jr · Ssemble | Open | $1.00 | $65.38 | TikTok, Instagram, YouTube |
| Umberto Miletto Fitness Clips, Italia · Miletto Umberto Sport Workout Srl · Content Rewards | Open | $2.00 | $1K | Instagram, TikTok, YouTube |
| MILKTATZ CrownCards Clipping · MILKTATZ.CROWNCARDS CLIPS · Content Rewards | Open | $5.00 | $808.40 | YouTube |
| Roblox-style games inside Minecraft · Minefort · Content Rewards | Open | $1.50 | $816.70 | Instagram, TikTok, YouTube |
| Mitchell Clips · Mitchell Clips · Content Rewards | Open | $1.50 | $832.75 | Instagram, TikTok, YouTube |
| Jonathan Efootball clipping campaign · Monetize · Content Rewards | Open | $0.30 | $637.17 | Instagram, X, YouTube |
| Moore Trades Campaign · Moore Trades · Content Rewards | Open | $2.00 | $591.40 | Instagram, TikTok, YouTube |
| MoorHouse Media Network - $2.50 CPM · MoorHouse · Content Rewards | Open | $2.50 | $667.99 | Instagram, TikTok, YouTube |
| Clip MegaMcqueen| $3.1k Budget · Motion Clipping · Content Rewards | Open | $2.00 | $1.5K | Instagram, TikTok, YouTube |
| Stream House LA Clipping| $4k Budget · Motion Clipping · Content Rewards | Open | $4.00 | $3.1K | Instagram, TikTok, YouTube |
| Tradever Prop Firm SlideshowClipping| $2k Budget · Motion Clipping · Content Rewards | Open | $2.00 | $1.4K | Instagram, TikTok, YouTube |
| Flip Master Clipping, $1.5 per 1K views · MotionVolt Games · Content Rewards | Open | $1.50 | $774.37 | Instagram, TikTok, YouTube |
| Movie Trailer · Movie Trailer · Promote.fun | Open | $3.00 | $1.3K | X, YouTube |
| Beat LeBron, Win $100,000 · MrBeast · Vyro | Open | $1.00 | $0 | TikTok, YouTube, Instagram |
| Mukiz: the music quiz app for fans · Mukiz · Content Rewards | Open | $2.00 | $962.08 | Instagram, TikTok, YouTube |
| dash emzed - another hit | Audio Only Campaign · Music Promo Clippers · Content Rewards | Open | $1.00 | $437.34 | Instagram, TikTok, X, YouTube |
| dash emzed - five years on | Audio Only Campaign · Music Promo Clippers · Content Rewards | Open | $1.00 | $814.78 | Instagram, TikTok, X, YouTube |
| Sentury ft. Jagged Edge - Enough | Audio Campaign · Music Promo Clippers · Content Rewards | Open | $1.50 | $474.65 | Instagram, TikTok, X, YouTube |
| Stunnah Beatz - 1 AM | Audio Only Campaign · Music Promo Clippers · Content Rewards | Open | $1.50 | $697.97 | Instagram, TikTok, X, YouTube |
| THEO - Feels Like a Remedy | Audio Only Campaign · Music Promo Clippers · Content Rewards | Ended | $1.50 | $115.91 | Instagram, TikTok, X, YouTube |
| Things I Could've Said | Audio Only Campaign · Music Promo Clippers · Content Rewards | Open | $1.00 | $189.97 | Instagram, TikTok, X, YouTube |
| Barbets: the app where your friends bet on you · My Barbets LLC · Content Rewards | Open | $2.00 | $1K | Instagram, TikTok, YouTube |
| Wali & Siti Badriah - Kangen Awakmu (MV NEWS EDIT) · NAGASWARA Music · TernakKlip | Open | $0.11 | $99.66 | TikTok, YouTube, Instagram |
| Nailek Clipping · Nailek · Ssemble | Open | $1.00 | $100 | TikTok, Instagram, YouTube |
| Backrooms Nemoris: It Eats Light · Nemoris · Content Rewards | Open | $10.00 | $1K | Instagram, TikTok, YouTube |
| Christian Nuñez / NEXT LEVEL EVENT · Next Level · Content Rewards | Open | $2.50 | $670.05 | Instagram, TikTok, X, YouTube |
| Biz2Gig | UGC Campaign · Next Wave Viral | ClipFarm · Content Rewards | Open | $2.00 | $266.13 | Instagram, TikTok, X, YouTube |
A listed rate applies only to eligible views and the campaign’s conditions. Availability is checked on each campaign page.