Music campaigns
204 records, ordered by campaign URL. Current opportunities and clearly marked historical records.
Compare live opportunities · Browse creators and brands · Market report
| Campaign | Status | Listed CPM | Budget left | Post on |
|---|---|---|---|---|
| FANTASM · ClipHaus · Content Rewards | Open | $0.75 | $1.7K | TikTok |
| LP GIOBBI - Keep On · ClipHaus · Content Rewards | Ended | $0.75 | $329.70 | Instagram, TikTok, YouTube |
| Bikinis Music Campaign | 1$ CPM | · ClipHub Clipping · Content Rewards | Open | $1.50 | $898.68 | TikTok |
| Sean Ok - My Girl | Music Campaign | 1$ CPM · ClipHub Clipping · Content Rewards | Open | $1.00 | $948.47 | TikTok |
| $2,000 'Addicted' Sound Campaign · ClippedIn · Content Rewards | Open | $1.00 | $1.3K | Instagram, TikTok |
| $3,000 8lanco 'Every Little Thing' Sound Campaign · ClippedIn · Content Rewards | Open | $1.00 | $3K | Instagram, TikTok |
| $3,000 'Man Out of Me' Sound Campaign · ClippedIn · Content Rewards | Open | $1.50 | $2.2K | Instagram, TikTok |
| SapphireUnique (Song Promo) Altona beach · Clipping Angel - Music Clipping & UGC · Content Rewards | Open | $0.30 | $807.43 | TikTok |
| NAO, GET PAID TO GET CLIPPED! · Clipr Agency · Content Rewards | Open | $2.00 | $2K | Instagram, TikTok, YouTube |
| Luh Nae Geeked Shit Remix · creatorXchange · Content Rewards | Open | $1.15 | $1.2K | Instagram, TikTok |
| Rolling Stone & Malcolm Todd Interviews Clipping · creatorXchange · Content Rewards | Open | $2.00 | $659.42 | Instagram, TikTok |
| BIR (Atlantis) - CRIMSN [PARTY EDITS 🇩🇪] · CRIMSN · Clipster | Open | $2.00 | $555.39 | TikTok |
| Clip for GRAMMY® Winner Al Walser · Cut The Bull Ent. · Content Rewards | Open | $0.75 | $579.04 | Instagram, TikTok |
| VIOLENTO - CXMXLOT [EDITS] · CXMXLOT · Clipster | Open | $1.00 | $984.87 | TikTok |
| DADAMAN [EDITS] · DADAMAN · Clipster | Open | $1.00 | $27.71 | TikTok |
| CLIP NO COMFORT + NO COMFORT DETOURS · deFaria Clipping Rewards · Content Rewards | Open | $1.50 | $342.66 | Instagram, TikTok, X, YouTube |
| Dhan Aziz New Music CLIPS · Dhan Aziz Clipping · Content Rewards | Open | $5.00 | $645.37 | Instagram, YouTube |
| DID YOU MISS ME [EDITS] · DID YOU MISS ME · Clipster | Open | $1.50 | $0 | TikTok |
| Anna Marx - Die For You [EDITS] 2 · Die For You 2 · Clipster | Open | $1.00 | $753.05 | TikTok |
| 63OG - Cream Soda Lean · Digital E-Clipz · Content Rewards | Open | $1.00 | $778.40 | TikTok |
| FOB Huncho - BOW · Digital E-Clipz · Content Rewards | Open | $1.00 | $2.8K | TikTok |
| SWAVAY - 2MUCH · Digital E-Clipz · Content Rewards | Open | $1.00 | $909.72 | TikTok |
| Faster Horses - The Only Girl · Disorder Music Group · Content Rewards | Open | $0.50 | $901.53 | TikTok |
| Full Crate Jam Clipping · Distribity · Content Rewards | Open | $1.00 | $2.4K | Instagram, TikTok |
| LOCK JAW - Doechii [CLIPPING] *brief changed* · Doechii *brief changed* · Clipster | Open | $1.00 | $2.3K | Instagram, TikTok, YouTube |
| DominionTRK - I'LL CATCH IT · DominionTRK · Content Rewards | Open | $1.60 | $720.60 | TikTok |
| SouzaSiix - ELASTICS [SPORTS EDITS] *brief change in 12H* · ELASTICS *brief change in 12H* · Clipster | Open | $1.00 | $399.63 | TikTok |
| EV Sound FX | What does your EV sound like? · EV Sound FX · Content Rewards | Open | $2.00 | $1K | Instagram, TikTok, YouTube |
| Fallen Angel [EDITS] · Fallen Angel · Clipster | Open | $1.00 | $59.51 | TikTok |
| Falling For You (Deeper) [EDITS] · Falling For You (Deeper) · Clipster | Open | $1.00 | $2.2K | TikTok |
| Fascination (Techno Pop Mix) [EDITS] · Fascination (Techno Pop Mix) · Clipster | Open | $1.00 | $1.7K | TikTok |
| Forest Slater - MOVIE EDITS · Flood Division · Content Rewards | Open | $1.00 | $712.05 | TikTok |
| jomm - Melatonin | ANIME EDITS · Flood Division · Content Rewards | Open | $1.00 | $238.82 | TikTok |
| Last Call | ROMANTIC/WORLD-ENDING MOVIE EDITS · Flood Division · Content Rewards | Open | $1.50 | $761.01 | TikTok |
| Lo Lauren - White Flag | Movie/TV + Dance Edits · Flood Division · Content Rewards | Open | $1.00 | $996.85 | TikTok |
| Floss Jordan, Dark Horses | $1 per 1K views · Floss Jordan · Content Rewards | Open | $1.00 | $1K | Instagram, TikTok |
| get away (Slowed) [EDITS V2] · get away (Slowed) · Clipster | Open | $1.00 | $42.82 | TikTok |
| Gran Turismo [CAR & TUFF EDITS] · Gran Turismo · Clipster | Open | $1.00 | $20.68 | TikTok |
| Don Diablo - Girls Are Dancin' · HEXAGON HQ · Content Rewards | Open | $2.00 | $783.94 | TikTok |
| dxn1al - I'm wide awake [EDITS V2] *works now* · I'm wide awake *works now* · Clipster | Open | $1.00 | $46.65 | TikTok |
| Clippe Isïa · Isïa Clipping · Content Rewards | Open | $1.50 | $1.1K | Instagram, TikTok |
| It goes like this [MOVIE / TV EDITS] *brief changed* · It goes like this *brief changed* · Clipster | Open | $1.00 | $801.14 | TikTok |
| Jamieson Nasty Time · Jamieson · Content Rewards | Open | $3.00 | $1K | Instagram, TikTok, YouTube |
| Say So - ketchum [EDITS] · ketchum · Clipster | Open | $1.00 | $18.95 | TikTok |
| Kill Karl, Audio · Kill Karl · Promote.fun | Ended | $1.25 | $0 | Instagram, TikTok |
| KITTY RALLY TWO [EDITS] · KITTY RALLY TWO · Clipster | Open | $1.00 | $0 | TikTok |
| Kuky Feenin (Official Audio) · Kuky · Content Rewards | Open | $1.00 | $487.70 | Instagram, TikTok, YouTube |
| Cal Scruby NBA Edits Campaign · Kyro Clips · Content Rewards | Open | $1.25 | $526.91 | Instagram, TikTok |
| DOLLA - Ugly Clipping Campaign · Kyro Clips · Content Rewards | Open | $1.50 | $930.14 | TikTok |
| L1E! [EDITS V2] · L1E! · Clipster | Not currently listed | $1.00 | $1.6K | TikTok |
A listed rate applies only to eligible views and the campaign’s conditions. Availability is checked on each campaign page.