Music campaigns
204 records, ordered by campaign URL. Current opportunities and clearly marked historical records.
Compare live opportunities · Browse creators and brands · Market report
| Campaign | Status | Listed CPM | Budget left | Post on |
|---|---|---|---|---|
| Letdown, Audio · Letdown · Promote.fun | Open | $1.50 | $1.2K | TikTok |
| Lil Witchy "Medicine" Edits & Looksmaxxing Videos · Lil Witchy UGC & Clipping · Content Rewards | Open | $2.00 | $867.37 | TikTok |
| Connect Viral Band The Dead South with Metal Fans · Lonesome Heroes · Content Rewards | Open | $1.00 | $1K | Instagram, TikTok |
| Place Rising Indie Country Act With Like Artists · Lonesome Heroes · Content Rewards | Open | $2.00 | $1K | TikTok |
| KANA - "ALB" Clipping · LONG2SHORT. · Content Rewards | Open | $1.00 | $1K | Instagram, TikTok |
| Connor McCutcheon: “Dopamine” | New Pop Country · Loop Artist Services · Content Rewards | Open | $2.00 | $986.97 | Instagram, TikTok, YouTube |
| Love Somebody [EDITS V4] · Love Somebody · Clipster | Open | $1.00 | $1.8K | TikTok |
| Eurothug - LUPIN [SPORT & MOVIE EDITS] *brief change in 12H* · LUPIN *brief change in 12H* · Clipster | Open | $1.00 | $169.18 | TikTok |
| ANONYMOUS - M Huncho [EDITS] · M Huncho · Clipster | Open | $1.00 | $448.65 | TikTok |
| Limerence - Marcopoyo [EDITS] · Marcopoyo · Clipster | Open | $1.00 | $37.81 | TikTok |
| GO HARD - MEOVV [EDITS] · MEOVV · Clipster | Not currently listed | $1.00 | $233.05 | TikTok |
| Rio Da Yung Og - Milwaukee Bucks [IRL TREND] · Milwaukee Bucks · Clipster | Open | $3.00 | $0 | TikTok |
| Clip for Hyper-Pop Singer KIRAAI's 'IJUSTINE' · Mixtape Madness · Content Rewards | Open | $1.00 | $521.40 | TikTok |
| MONTAGEM ZETA [EDITS] · MONTAGEM ZETA · Clipster | Open | $1.00 | $1.5K | TikTok |
| MONTAGEM ZETA [EDITS V2] · MONTAGEM ZETA · Clipster | Open | $1.00 | $566.13 | TikTok |
| Sam Wolfe · MPT · Content Rewards | Open | Flat fee | $945 | TikTok |
| Kerr Mercer - reaction or lipsync · Music Clipping · Content Rewards | Open | Flat fee | $2.5K | TikTok |
| dash emzed - another hit | Audio Only Campaign · Music Promo Clippers · Content Rewards | Open | $1.00 | $426.10 | Instagram, TikTok, X, YouTube |
| dash emzed - five years on | Audio Only Campaign · Music Promo Clippers · Content Rewards | Open | $1.00 | $805.46 | Instagram, TikTok, X, YouTube |
| Sentury ft. Jagged Edge - Enough | Audio Campaign · Music Promo Clippers · Content Rewards | Open | $1.50 | $474.65 | Instagram, TikTok, X, YouTube |
| Stunnah Beatz - 1 AM | Audio Only Campaign · Music Promo Clippers · Content Rewards | Open | $1.50 | $697.97 | Instagram, TikTok, X, YouTube |
| THEO - Feels Like a Remedy | Audio Only Campaign · Music Promo Clippers · Content Rewards | Ended | $1.50 | $115.91 | Instagram, TikTok, X, YouTube |
| Things I Could've Said | Audio Only Campaign · Music Promo Clippers · Content Rewards | Open | $1.00 | $189.97 | Instagram, TikTok, X, YouTube |
| Wali & Siti Badriah - Kangen Awakmu (MV NEWS EDIT) · NAGASWARA Music · TernakKlip | Open | $0.11 | $99.66 | TikTok, YouTube, Instagram |
| Eurothug - NAOMI CAMPBELL [SPORTS, CARS & MOVIE EDITS] · NAOMI CAMPBELL · Clipster | Open | $1.00 | $522.60 | TikTok |
| Nasty - Nate Band [EDITS] *brief changed* [ENDING SOON] · Nate Band *brief changed* · Clipster | Open | $0.13 | $2.2K | TikTok |
| Naya Yeira, Hit Record Sound Campaign · naya yeira · Content Rewards | Ended | $1.00 | $711.59 | Instagram, TikTok |
| Nova Wolf - Set Me Free · Nova Wolf · Content Rewards | Open | $1.00 | $1K | Instagram, TikTok |
| OZOLS - 30 gadi uz skatuves · OFFSCRIPT · Content Rewards | Open | $1.10 | $822.97 | Instagram, TikTok |
| ON THE ROSA [EDITS] · ON THE ROSA · Clipster | Open | $1.00 | $0 | TikTok |
| One Mic One Take [CLIPPING] · One Mic One Take · Clipster | Open | $1.00 | $76.55 | Instagram, TikTok |
| i'm her home - overtonight [EDITS] · overtonight · Clipster | Open | $1.00 | $1.6K | TikTok |
| Andre Lawrence | Ad-Rock's Son | $2/1K · Pass the Butter · Content Rewards | Open | $2.00 | $884.87 | Instagram, TikTok, YouTube |
| FALL / HALLOWEEN Music Campaign $ - Late Checkout · Placements · Content Rewards | Open | $0.75 | $586.69 | Instagram, TikTok |
| GTA 6 Clipping Campaign - Tokyo Girl · Placements · Content Rewards | Open | $0.70 | $2K | Instagram, TikTok |
| Two Faced - purc [EDITS V2] · purc · Clipster | Not currently listed | $1.00 | $2.2K | TikTok |
| Out of time - QKReign [EDITS] · QKReign · Clipster | Not currently listed | $1.00 | $2.4K | TikTok |
| game over - razors [EDITS] · razors · Clipster | Open | $1.00 | $638.45 | TikTok |
| STRIP CLVB - Resentvul [CAR & BIKE EDITS] · Resentvul · Clipster | Open | $1.00 | $124.22 | TikTok |
| Dewi Hani Jayanti x Robi DA7 - Aku Terjatuh (MV Highlight) [SUBMISSION SEDANG PENUH] · Rocketroom Indonesia · TernakKlip | Ended | Flat fee | $61.81 | TikTok |
| Ich brauch dich - ROMANTIK [🇩🇪 GERMAN EDITS] · ROMANTIK · Clipster | Open | $2.00 | $700 | TikTok |
| ELARA - SamuelCG [EDITS] · SamuelCG · Clipster | Open | $1.00 | $2.2K | TikTok |
| Schlag Den Raab [SPORT & MOVIE EDITS] *brief change in 12H* · Schlag Den Raab *brief change in 12H* · Clipster | Open | $1.00 | $74.69 | TikTok |
| PROF - 'Good Time Boy' Album Campaign - $2 CPM · Seventh & Bay · Content Rewards | Open | $2.00 | $1.3K | Instagram, TikTok |
| Shakespearean Games [EDITS] · Shakespearean Games · Clipster | Open | $1.00 | $6.35 | TikTok |
| For my girl (Slowed) - Shotty [EDITS] · Shotty · Clipster | Not currently listed | $1.00 | $12.71 | TikTok |
| ANOMALY_01 - SLOWED [EDITS V2] · SLOWED · Clipster | Open | $1.00 | $2.4K | TikTok |
| MI ROSA - Slowed [EDITS V2] · Slowed · Clipster | Open | $1.00 | $716.80 | TikTok |
| Smiley Audio · Smiley Audio · Promote.fun | Open | $0.40 | $240.64 | Instagram, TikTok |
| Hunter Flynn - Roots Country Music Clipping [8455] · Sound Network · Content Rewards | Open | $1.00 | $492.81 | Instagram, TikTok |
A listed rate applies only to eligible views and the campaign’s conditions. Availability is checked on each campaign page.