All campaigns
973 records, ordered by campaign URL. Current opportunities and clearly marked historical records.
Compare live opportunities · Browse creators and brands · Market report
| Campaign | Status | Listed CPM | Budget left | Post on |
|---|---|---|---|---|
| Myles Morgan - Audio Campaign · The Clip Ship · Content Rewards | Open | $1.30 | $1.1K | Instagram, TikTok |
| Ryan Gosling's Band | Music Video Clipping · The Clip Ship · Content Rewards | Open | $1.50 | $1K | Instagram, TikTok |
| Taylor Swift x Lainey Wilson Clipping · The Clip Ship · Content Rewards | Open | $1.00 | $1.6K | TikTok |
| The Womack Sisters Clipping | Part 2 · The Clip Ship · Content Rewards | Open | $1.00 | $713.85 | Instagram, TikTok, YouTube |
| Zach Top | Other Side of Hurtin' · The Clip Ship · Content Rewards | Open | $2.00 | $2K | Instagram, TikTok, YouTube |
| Zach Top - Other Side of Hurtin' Part 2 · The Clip Ship · Content Rewards | Not currently listed | $2.00 | $1.2K | Instagram, TikTok, YouTube |
| The Count, Microhouse Films · The Count · Clipstake | Ended | $1.50 | $4.3K | |
| Make It Right - (UGC) 'Alan Fitzpatrick & Calvin Logue' Official Campaign · The Cross Records · Content Rewards | Open | $2.50 | $2.1K | TikTok |
| The Drop: TikTok Edits · The Drop · Vyro | Open | $2.00 | $12K | TikTok |
| The King’s Court Clipping · The Gap King · Content Rewards | Open | $1.00 | $993.13 | Instagram, TikTok, X, YouTube |
| The Lowdown: TikTok Edits · The Lowdown · Vyro | Open | $2.00 | $15K | TikTok |
| The M3 Podcast Clipping · The M3 Podcast · Ssemble | Open | $1.00 | $100 | TikTok, Instagram, YouTube |
| The MOOD Podcast Clipping · The MOOD Podcast · Ssemble | Open | $1.00 | $100 | TikTok, Instagram, YouTube |
| The Phill Show clips · The Phill Show · Content Rewards | Open | $3.00 | $1K | Instagram, TikTok, X, YouTube |
| The Pieces with Bimini Clipping · The Pieces with Bimini · Ssemble | Open | $1.00 | $73.84 | TikTok, Instagram, YouTube |
| The Weekend, Live Performance · The Weekend · Promote.fun | Open | $2.00 | $3.5K | TikTok |
| The Weekend, Reactions · The Weekend · Promote.fun | Open | $2.00 | $2.7K | TikTok |
| Brent Cobb - "Black Creek" [8423] · TikCut · Content Rewards | Ended | $1.00 | $185.06 | TikTok |
| Bruvvy - "Little Shiva" [8494] · TikCut · Content Rewards | Open | $1.00 | $1K | TikTok |
| Miles Jeppson - "Backyard Concert" [8476] · TikCut · Content Rewards | Open | $1.00 | $1K | TikTok |
| SieteGang Yabbie - "No Bullshat" [8432] · TikCut · Content Rewards | Ended | $0.50 | $832.61 | TikTok |
| Tim Chao | Official Clipping Campaign · Tim Chao Clips · Content Rewards | Open | $1.50 | $5K | Instagram, TikTok |
| @matiasmatti campaign #1 · TMS Clipping 🇪🇸 · Content Rewards | Open | $1.00 | $786.93 | Instagram, TikTok, YouTube |
| Tony Rx · Tony Rx · Content Rewards | Open | $2.00 | $5K | Instagram, TikTok, X, YouTube |
| Took Her To The O [EDITS V4] · Took Her To The O · Clipster | Open | $1.00 | $1.4K | TikTok |
| Clips for Attainify / Slideshows · Toppix Limited · Content Rewards | Open | $2.00 | $1K | TikTok |
| Cardano $5M Copper Reserve | Clip & Earn Copy · Toto Finance · Content Rewards | Open | $1.00 | $1K | X |
| TOKEN2049: The Future of Tokenization · Toto Finance · Content Rewards | Open | $2.00 | $342.20 | X |
| Toxic UGC Campaign · Toxic · Content Rewards | Open | $1.50 | $231.15 | Instagram, TikTok |
| Tradeit.gg [CS2] 8 · Tradeit.gg 8 · Clipster | Open | $0.10 | $13.34 | Instagram, X, TikTok |
| Get Paid 2$ Per Thousand Views · Tradevisor.ai · Content Rewards | Open | $2.00 | $161.28 | Instagram, TikTok |
| "Trading Kannada Clips, ₹/$2 per 1K Views" · Trading Kannada · Content Rewards | Open | $3.00 | $512.23 | Instagram, YouTube |
| CLIP TRAXNYC AND RABBI MIRACHI · TraxNYC · Content Rewards | Open | $1.00 | $953.18 | Facebook, Instagram, TikTok, YouTube |
| CLIP TRAXNYC LYRICAL LEMONADE · TraxNYC · Content Rewards | Open | $1.00 | $241.27 | Facebook, Instagram, TikTok, YouTube |
| CLIP TRAXNYC YOUTUBE! · TraxNYC · Content Rewards | Open | $1.00 | $328.67 | Instagram, TikTok, YouTube |
| Trench Runners · Trench Runners · Content Rewards | Open | $2.00 | $1K | Instagram, TikTok, X, YouTube |
| Trevor Wetzel $1,000 Clipping Campaign · Trevor Wetzel · Content Rewards | Open | $1.00 | $1K | Instagram, TikTok, YouTube |
| No Tomorrow Audio Campaign | Soccer/Friendship/Nostalgia Edits · Tropical Revival · Content Rewards | Open | $1.00 | $105.49 | Instagram, TikTok |
| Tsu Nami 'Perfume' - Music Campaign · Tsu Nami - Perfume · Content Rewards | Open | $0.10 | $500 | Instagram, TikTok |
| TwoShot AI Videos | Series & tutorials | $1.00/1K · TwoShot · Content Rewards | Open | $1.00 | $1.5K | Instagram, TikTok, X, YouTube |
| TYDE [EDITS] · TYDE · Clipster | Open | $1.00 | $210.02 | TikTok |
| It's Personal Podcast Clipping Campaign · Tykoonclips · Content Rewards | Open | $2.00 | $1.6K | Instagram, TikTok, YouTube |
| TypoFix PDF editor · TypoFix · Content Rewards | Open | $5.00 | $1.5K | TikTok |
| 0,50$ / 1k views - Bios Zonewars Clipping · UEFN Clipping · Content Rewards | Open | $0.40 | $403.77 | TikTok, YouTube |
| BIOS 3v3 Buildfigh Campaign 🔥 Map: 7242-6817-1945 · UEFN Clipping · Content Rewards | Open | $1.10 | $1K | Instagram, TikTok, X, YouTube |
| UENA x Emil · UENA Food · TernakKlip | Open | $0.28 | $830.46 | TikTok |
| Betzillo | Australia Logo Campaign · UGC ninja · Content Rewards | Open | $0.50 | $1K | Instagram, TikTok, YouTube |
| OneState 1.3 Graphics Update | Clipping · UGC ninja · Content Rewards | Open | $1.25 | $1.3K | Instagram, TikTok, YouTube |
| ZN DA LUA - ULTRA SLOWED [EDITS V2] · ULTRA SLOWED · Clipster | Not currently listed | $1.00 | $2.4K | TikTok |
| Back N Dat Mode Transformation Videos · Underdog Regime · Content Rewards | Open | $1.00 | $969.39 | Instagram, TikTok, X, YouTube |
A listed rate applies only to eligible views and the campaign’s conditions. Availability is checked on each campaign page.