Loading
$1.8M
+$767.72 paid out since our last check
Ranked by what the clip earns
| # | Clipper | Earned | Views | Clips | Campaigns |
|---|---|---|---|---|---|
| 1 | antoinedrd | $28K | 57.7M | 2.8K | 1 |
| 2 | siyp | $28K | 29.3M | 366 | 1 |
| 3 | ericabada | $26K | 58.8M | 1.1K | 1 |
| 4 | nsakho | $25K | 63M | 2.5K | 1 |
| 5 | hollowgaze | $21K | 23.2M | 269 | 2 |
| 6 | itsukashi | $15K | 22.9M | 144 | 1 |
| 7 | needystone | $15K | 63.6M | 792 | 2 |
| 8 | jcenterprisesmedia | $14K | 9.6M | 153 | 2 |
| 9 | clwnrist | $12K | 9.5M | 184 | 1 |
| 10 | octopus380 | $7.9K | 11.5M | 175 | 1 |
| Campaign | Platform | Paid out | First seen | Ended |
|---|---|---|---|---|
| “Desember Jani”, 5 November [QTY] | n/a | 10 Nov | 10 Nov | |
| Dune: Part Three Clipping | $100 | 10 Nov | 10 Nov | |
| EPICBET, Football | $840.62 | 10 Nov | 10 Nov | |
| MyStake Re-posting Campaign | $2.4K | 10 Nov | 10 Nov | |
| Avion Clipping Campaign | $1K | 10 Nov | 10 Nov | |
| Centric Logo Campaign | $662.69 | 10 Nov | 10 Nov | |
| The Count, Microhouse Films | n/a | 10 Nov | 10 Nov | |
| CoinPoker Logo Campaign GOPC | $426.16 | 10 Nov | 10 Nov | |
| CoinPoker Logo Campaign GOPC 2.0 | $4.2K | 10 Nov | 10 Nov | |
| DonBet Halloween Clipping Campaign | $14.40 | 10 Nov | 10 Nov | |
| UNBX Clipping Campaign | n/a | 10 Nov | 10 Nov | |
| CoinPoker Logo Campaign 2.0 | $5.4K | 10 Nov | 10 Nov | |
| FortuneJack Logo Campaign | $726.43 | 10 Nov | 10 Nov | |
| FortuneJack Sports Logo Campaign | $1.5K | 10 Nov | 10 Nov | |
| CocoBet Logo Campaign (All content) | $827.03 | 10 Nov | 10 Nov | |
| DonBet Logo & Sound Campaign | $2.9K | 10 Nov | 10 Nov | |
| Axed Media Logo Campaign (Global) | n/a | 10 Nov | 10 Nov | |
| Kill Karl, Audio | $2.4K | 10 Nov | 10 Nov | |
| Pauv Clipping | No Editing Required | $105.06 | 10 Nov | 10 Nov | |
| Backyard Breaks [Clipping Campaign] | $79K | 10 Nov | 10 Nov | |
| MSCHF | $1.9K | 10 Nov | 10 Nov | |
| SEGA - Virtua Fighter Crossroads Lionel Rafale | $10K | 10 Nov | 10 Nov | |
| LULA GRANJI - The Packed Lunch | $5.4K | 10 Nov | 10 Nov | |
| PvPTown: Minecraft-Style PvP on Roblox | n/a | 10 Nov | 10 Nov | |
| $1/1K views · VINTAGE by Yung Gold & harrykirby | n/a | 10 Nov | 10 Nov |
Showing the 25 that ended last.