Loading
$1.9M
+$802.99 paid out since our last check
Ranked by what the clip earns
| # | Clipper | Earned | Views | Clips | Campaigns |
|---|---|---|---|---|---|
| 1 | antoinedrd | $28K | 57.7M | 2.8K | 1 |
| 2 | siyp | $28K | 29.3M | 366 | 1 |
| 3 | ericabada | $26K | 58.8M | 1.1K | 1 |
| 4 | nsakho | $25K | 63M | 2.5K | 1 |
| 5 | hollowgaze | $21K | 23.2M | 269 | 2 |
| 6 | itsukashi | $15K | 22.9M | 144 | 1 |
| 7 | needystone | $15K | 63.6M | 792 | 2 |
| 8 | jcenterprisesmedia | $14K | 9.6M | 153 | 2 |
| 9 | clwnrist | $12K | 9.5M | 184 | 1 |
| 10 | octopus380 | $7.9K | 11.5M | 175 | 1 |
| Campaign | Platform | Paid out | First seen | Ended |
|---|---|---|---|---|
| “Desember Jani”, 5 November [QTY] | n/a | 10 Nov | 10 Nov | |
| Dewi Hani Jayanti x Robi DA7 - Aku Terjatuh (MV Highlight) [SUBMISSION SEDANG PENUH] | $68.79 | 10 Nov | 10 Nov | |
| Dune: Part Three Clipping | $100 | 10 Nov | 10 Nov | |
| Kill Karl, Audio | $2.4K | 10 Nov | 10 Nov | |
| Pauv Clipping | No Editing Required | $105.06 | 10 Nov | 10 Nov | |
| Mr Brightside Remix TikTok | n/a | 10 Nov | 10 Nov | |
| Backyard Breaks [Clipping Campaign] | $79K | 10 Nov | 10 Nov | |
| MSCHF | $1.9K | 10 Nov | 10 Nov | |
| SEGA - Virtua Fighter Crossroads Lionel Rafale | $10K | 10 Nov | 10 Nov | |
| LULA GRANJI - The Packed Lunch | $5.4K | 10 Nov | 10 Nov | |
| PvPTown: Minecraft-Style PvP on Roblox | n/a | 10 Nov | 10 Nov | |
| $1/1K views · VINTAGE by Yung Gold & harrykirby | n/a | 10 Nov | 10 Nov | |
| $2,400 Hidden Stream Campaign | $2.2K | 10 Nov | 10 Nov | |
| 8lanco - Man Out Of Me | $390.73 | 10 Nov | 10 Nov | |
| Beauty Products Reposting Campaign | $570.86 | 10 Nov | 10 Nov | |
| Brent Cobb - "Black Creek" [8423] | $814.94 | 10 Nov | 10 Nov | |
| FOTMOB GERMANY | $4.3K | 10 Nov | 10 Nov | |
| Jacob Nach (Educational/Motivational/Lifestyle) | $5.9K | 10 Nov | 10 Nov | |
| Jeremy Ethier Youtube Channel Clipping | $21.34 | 10 Nov | 10 Nov | |
| Naya Yeira, Hit Record Sound Campaign | $288.41 | 10 Nov | 10 Nov | |
| She Listens Alone | $1.4K | 10 Nov | 10 Nov | |
| Timothy White on The Drew Barrymore Show | $26.99 | 10 Nov | 10 Nov | |
| LP GIOBBI - Keep On | $2.7K | 10 Nov | 10 Nov | |
| SieteGang Yabbie - "No Bullshat" [8432] | $1.2K | 10 Nov | 10 Nov | |
| Shuffle Logo - Brazil | $21K | 10 Nov | 10 Nov |
Showing the 25 that ended last.