All campaigns
973 records, ordered by campaign URL. Current opportunities and clearly marked historical records.
Compare live opportunities · Browse creators and brands · Market report
| Campaign | Status | Listed CPM | Budget left | Post on |
|---|---|---|---|---|
| Dalibor Cicman clipping · Dalibor Cicman Clipping · Content Rewards | Open | $2.00 | $2.5K | Instagram, TikTok |
| Dana Kemp × MISS BARBAE × Kemp Beauty, $2 CPM Cli · Dana Kemp (CEO & Influencer of Kemp Beauty) · Content Rewards | Open | $2.00 | $2K | Instagram, TikTok, YouTube |
| Duke Dennis Spends $100k On Danesh Diamond Grillz · Danesh Diamonds · Content Rewards | Open | $1.50 | $889.53 | Instagram, TikTok, YouTube |
| Duke Dennis Spends 100k on Grillz (ft. Kai Cenat) · Danesh Diamonds · Content Rewards | Open | $1.50 | $258.87 | Instagram, TikTok, YouTube |
| AiXfunded · Davionlabs · Content Rewards | Open | $6.00 | $1.7K | Instagram, TikTok, YouTube |
| DC3 x Jools Holland [CLIPPING] *brief change in 12h* · DC3 · Clipster | Open | $1.00 | $110.75 | Instagram, TikTok, YouTube |
| EASY 1V1 FFA · 30-DAY FORTNITE MAP CAMPAIGN · DCAVA · Content Rewards | Open | $1.10 | $868.90 | Instagram, TikTok, YouTube |
| De-Influenced, Podcast · De-Influenced · Promote.fun | Open | $3.00 | $4.7K | Instagram, TikTok |
| CLIP NO COMFORT + NO COMFORT DETOURS · deFaria Clipping Rewards · Content Rewards | Open | $1.50 | $332.97 | Instagram, TikTok, X, YouTube |
| Deniz Inan High Energy Clipping · Deniz Inan Clipping · Content Rewards | Open | $1.00 | $1K | Instagram, TikTok |
| “Desember Jani”, 5 November [QTY] · Desember Jani · TernakKlip | Ended | Flat fee | $9.69 | TikTok, Instagram |
| Dhan Aziz New Music CLIPS · Dhan Aziz Clipping · Content Rewards | Open | $5.00 | $645.37 | Instagram, YouTube |
| Dico Clipping · Dico · Ssemble | Open | $1.00 | $57.25 | TikTok, Instagram, YouTube |
| DID YOU MISS ME [EDITS] · DID YOU MISS ME · Clipster | Open | $1.50 | $0 | TikTok |
| Melina x Didimax · @DIDIMAX · TernakKlip | Open | $0.22 | $1.1K | TikTok, Instagram, Facebook |
| Relizi x Didimax · @DIDIMAX · TernakKlip | Open | $0.22 | $1.1K | TikTok, Instagram, Facebook |
| Rudi x Didimax · @DIDIMAX · TernakKlip | Open | $0.22 | $1.1K | TikTok, Instagram, Facebook |
| Widi x Didimax · @DIDIMAX · TernakKlip | Open | $0.22 | $1.1K | TikTok, Instagram, Facebook |
| Anna Marx - Die For You [EDITS] 2 · Die For You 2 · Clipster | Open | $1.00 | $753.85 | TikTok |
| Digimetrics.ai Branding Campaign · Digimetrics AI · Content Rewards | Open | $0.50 | $620.11 | Instagram, TikTok, X, YouTube |
| Bassem Youssef Clipping · digisay · Content Rewards | Open | $0.50 | $1K | Instagram, TikTok |
| 63OG - Cream Soda Lean · Digital E-Clipz · Content Rewards | Open | $1.00 | $777.74 | TikTok |
| Elijah Connor Clipping · Digital E-Clipz · Content Rewards | Open | $1.00 | $448.24 | Instagram, TikTok, X |
| FOB Huncho - BOW · Digital E-Clipz · Content Rewards | Open | $1.00 | $2.8K | TikTok |
| Strade Base Clipping · Digital E-Clipz · Content Rewards | Open | $1.20 | $698.94 | Instagram, TikTok, X |
| SWAVAY - 2MUCH · Digital E-Clipz · Content Rewards | Open | $1.00 | $909.70 | TikTok |
| The Laboratory Podcast Clipping · Digital E-Clipz · Content Rewards | Open | $1.00 | $225.90 | Instagram, TikTok, YouTube |
| Dima_Wallhacks [CLIPPING] · Dima_Wallhacks · Clipster | Open | $0.20 | $238.33 | YouTube, TikTok, Instagram |
| DiMaggioVoss Clipping · DiMaggio Clips · Content Rewards | Open | $0.80 | $1K | Instagram, TikTok, YouTube |
| DirectorICY CLIPPING CAMPAIGN · DirectorICY · Content Rewards | Open | $1.50 | $928.44 | Instagram, TikTok, X, YouTube |
| Faster Horses - The Only Girl · Disorder Music Group · Content Rewards | Open | $0.50 | $901.53 | TikTok |
| Pupa Nas T x Golpe - Master At Work · Disorder Music Group · Content Rewards | Open | $0.50 | $635.69 | TikTok |
| Full Crate Jam Clipping · Distribity · Content Rewards | Open | $1.00 | $2.4K | Instagram, TikTok |
| Daimon X Syndicate [TESTING] · Distributed · Content Rewards | Open | $2.00 | $1.7K | TikTok |
| Trevor Milton X Distributed · Distributed · Content Rewards | Open | $2.00 | $725.28 | Instagram, TikTok, YouTube |
| LOCK JAW - Doechii [CLIPPING] *brief changed* · Doechii *brief changed* · Clipster | Open | $1.00 | $2.3K | Instagram, TikTok, YouTube |
| DominionTRK - I'LL CATCH IT · DominionTRK · Content Rewards | Open | $1.60 | $720.60 | TikTok |
| Don Jazzy x Betway Nigeria · Don Jazzy · Clipster | Open | $1.00 | $0 | |
| DonBet Halloween Clipping Campaign · DonBet · Clipstake | Ended | $1.00 | $8K | |
| DonBet Halloween Clipping Campaign (X Only!) · DonBet · Clipstake | Ended | $1.00 | $1.3K | X |
| DonBet Logo & Sound Campaign · DonBet · Clipstake | Ended | $0.20 | $2.1K | |
| Josh Hokit on Double Coverage · DOUBLE COVERAGE PODCAST · Ssemble | Open | $1.00 | $61.14 | TikTok, Instagram, YouTube |
| Dovy fx clipping- by hypepartnerships · Dovy fx clipping · Content Rewards | Open | $1.00 | $1.7K | Instagram, TikTok, YouTube |
| SHARP Method · Dr. Robert Whitfield MD · Content Rewards | Open | $3.00 | $1K | Instagram, TikTok, X, YouTube |
| Dr. Shawn Smith's Campaign · Dr. Shawn · Content Rewards | Open | $3.00 | $1K | YouTube |
| Drafted AI - home floor plan design · Drafted AI · Content Rewards | Open | $4.00 | $1K | Instagram, TikTok |
| Michael Gene Clipping [$500 Payout] · Dreaming Digital · Content Rewards | Open | $1.10 | $783.46 | Instagram, TikTok, YouTube |
| High Payout · DREANZ - VINTAGE RESELLING & SUPPLIERS · Content Rewards | Open | $0.50 | $731.04 | TikTok |
| No Days Off: Fight Week | $2.50 per 1K views · Drink No Days Off · Content Rewards | Open | $2.50 | $1.6K | Instagram, TikTok, X |
| DrivePhase [UGC Campaign] · DrivePhase · Content Rewards | Open | $2.00 | $342.36 | Instagram, TikTok, YouTube |
A listed rate applies only to eligible views and the campaign’s conditions. Availability is checked on each campaign page.