All campaigns
973 records, ordered by campaign URL. Current opportunities and clearly marked historical records.
Compare live opportunities · Browse creators and brands · Market report
| Campaign | Status | Listed CPM | Budget left | Post on |
|---|---|---|---|---|
| Duel [CLIPPING - YT SHORTS] 11 · Duel 11 · Clipster | Not currently listed | $2.00 | $5K | YouTube |
| Duel [CLIPPING] 44 · Duel 44 · Clipster | Open | $1.00 | $2K | |
| Duel.com | Blackjack Clipping Campaign 2 · Duel Clipping · Content Rewards | Open | $0.05 | $2K | Instagram, X |
| Maven Branded Clipping · Dumb Money Hunter (Maven) · Content Rewards | Open | $1.50 | $731.28 | Instagram, TikTok, X, YouTube |
| Maven UGC · Dumb Money Hunter (Maven) · Content Rewards | Open | $5.00 | $1.3K | Instagram, TikTok, X, YouTube |
| Dune: Part Three Clipping · Dune: Part Three · Ssemble | Open | $1.00 | $20.87 | TikTok, Instagram, YouTube |
| Dustin Lynch [CLIPPING] · Dustin Lynch · Clipster | Open | $1.25 | $76.12 | Instagram, TikTok, YouTube |
| turnONE // $2 per 1,000 views · Earn with turn · Content Rewards | Open | $2.00 | $164.18 | Instagram, TikTok, X, YouTube |
| EBX Creator Programme · EBX · Content Rewards | Open | $1.00 | $1K | Instagram, TikTok, YouTube |
| Contenido polémico ($40/100k) solo 2 plazas · Ecatepunk x Unaffiliated · Content Rewards | Open | $0.40 | $1K | Instagram, TikTok, X, YouTube |
| Jo Koy: Blue in the Face (Variety Interview) · Eclipse · Content Rewards | Open | $2.00 | $17K | Instagram, TikTok |
| SouzaSiix - ELASTICS [SPORTS EDITS] *brief change in 12H* · ELASTICS *brief change in 12H* · Clipster | Open | $1.00 | $385.86 | TikTok |
| UGC Reels/TikTok: Add Viral Captions in 10 Sec · Elb · Content Rewards | Open | $2.00 | $1K | Instagram, TikTok |
| Cortisol+ Clipping Campaign · Elevated Systems · Content Rewards | Open | $2.00 | $1K | Instagram, TikTok |
| Version Beta GANA con Elianny · Elianny Yanez - Yo Te Ayudo CLIPPERS · Content Rewards | Open | $0.50 | $111.79 | Instagram, TikTok, YouTube |
| BroPacks - Discover Games on Eneba · Eneba · Content Rewards | Open | $2.50 | $6K | Instagram, TikTok, YouTube |
| Eneba - Never Pay Full Price for Games · Eneba · Content Rewards | Open | $2.50 | $5.7K | Instagram, TikTok, YouTube |
| Tony Huge Clipping - Entertainment, Podcast · Enhancedlabs · Content Rewards | Open | $1.50 | $1K | Instagram, TikTok, X, YouTube |
| Film Seporsi Mie Ayam Sebelum Mati · Enigma Playground · TernakKlip | Not currently listed | $0.10 | $248.33 | TikTok |
| EPICBET, Football · EpicBet · Clipstake | Ended | $2.50 | $359.38 | |
| EPICBET, Football Special · EpicBet · Clipstake | Open | $3.00 | $1.5K | |
| You Can Patch Everything · Espresso AI · Content Rewards | Open | $2.50 | $1K | Instagram, TikTok, X, YouTube |
| ETCréations OCTOBRE 26 · ETCréations · Content Rewards | Open | $1.00 | $734.77 | Instagram, TikTok, YouTube |
| EV Sound FX | What does your EV sound like? · EV Sound FX · Content Rewards | Open | $2.00 | $1K | Instagram, TikTok, YouTube |
| Jakub Enzl Fitness Youtube GymBeam Clips · Evangelist · Content Rewards | Open | $2.00 | $1.3K | Instagram, TikTok, YouTube |
| Pen.Dev Clipping and Reposting Campaign · Evangelist · Content Rewards | Open | $2.50 | $2.4K | Instagram, TikTok, YouTube |
| VIP: Live Card Tournament - US Focused · Evangelist · Content Rewards | Open | $4.00 | $5K | Instagram, TikTok, YouTube |
| HardcoreSMP Minecraft Clipping Campaign · FableSMP · Content Rewards | Open | $2.00 | $820.58 | Instagram, TikTok, YouTube |
| FacelessClone | Easy Clipping · FacelessClone · Content Rewards | Open | $1.00 | $1K | Instagram, TikTok, YouTube |
| Film "3726 MDPL" · FALCON PICTURES · TernakKlip | Open | $0.11 | n/a | TikTok, Instagram |
| Film "Hamka Awal Mula (Vol 3)" · FALCON PICTURES · TernakKlip | Open | $0.11 | n/a | TikTok, Instagram |
| Fallen Angel [EDITS] · Fallen Angel · Clipster | Open | $1.00 | $59.58 | TikTok |
| Falling For You (Deeper) [EDITS] · Falling For You (Deeper) · Clipster | Open | $1.00 | $2.3K | TikTok |
| Slideshows about trading / lifestyle · Farao · Content Rewards | Open | $1.00 | $998.27 | TikTok |
| Fascination (Techno Pop Mix) [EDITS] · Fascination (Techno Pop Mix) · Clipster | Open | $1.00 | $1.8K | TikTok |
| Clip @ferrinbuilds on TikTok ($1 for 1k views) · ferrinbuilds · Content Rewards | Open | $1.00 | $1K | Instagram, TikTok |
| FIFA Content · FIFA Content · Promote.fun | Open | $1.75 | $4.7K | Instagram, TikTok, YouTube |
| UGC · Film Reality · Content Rewards | Open | $3.00 | $2.3K | TikTok, X |
| "T Bird" feature film campaign · Filmchilla · Content Rewards | Open | $1.00 | $1.7K | Instagram, TikTok, X, YouTube |
| Tell A Filterbuy Story - UGC · Filterbuy · Content Rewards | Open | $5.00 | $2K | Instagram, TikTok |
| Finddmo Clips · finddmo · Content Rewards | Open | $1.00 | $1K | Instagram, TikTok, X, YouTube |
| Clips podcast y hablando - Instagram/Tiktok/Youtube · Fixcal Clipping Team · Content Rewards | Open | $1.00 | $103.03 | Instagram, TikTok, YouTube |
| FlexShot Clipping · 0,50 $ / 1 000 vues · FlexShot Clipping · Content Rewards | Open | $0.50 | $701.86 | Instagram, TikTok, YouTube |
| Forest Slater - MOVIE EDITS · Flood Division · Content Rewards | Open | $1.00 | $712.05 | TikTok |
| jomm - Melatonin | ANIME EDITS · Flood Division · Content Rewards | Open | $1.00 | $240.09 | TikTok |
| Last Call | ROMANTIC/WORLD-ENDING MOVIE EDITS · Flood Division · Content Rewards | Open | $1.50 | $761 | TikTok |
| Lo Lauren - White Flag | Movie/TV + Dance Edits · Flood Division · Content Rewards | Open | $1.00 | $996.85 | TikTok |
| Floss Jordan, Dark Horses | $1 per 1K views · Floss Jordan · Content Rewards | Open | $1.00 | $1K | Instagram, TikTok |
| Foku - Productivity UGC | $3 per 1K views · Foku · Content Rewards | Open | $3.00 | $984.17 | Instagram, TikTok |
| GismoMaps's Campaign · Fortnite Map Clipping · Content Rewards | Open | $1.31 | $386.15 | YouTube |
A listed rate applies only to eligible views and the campaign’s conditions. Availability is checked on each campaign page.